| Place | D1 | FD1 | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Julie Gidlow, All Year FSC | 2.0 |
| 2. | 2 | 2 | Maureen Weinstein, Santa Rosa FSC | 4.0 |
| 3. | 3 | 3 | Sonia Brodeur-Lyons, Lake Effect FSC | 6.0 |
| 4. | 6 | 4 | Sara Schley, Genesee FSC | 10.0 |
| 5. | 5 | 5 | Lisa Chisholm, Central Carolina SC | 10.0 |
| 6. | 4 | 6 | Jennifer Simon, Texas Gulf Coast FSC | 10.0 |
| 7. | 7 | 7 | Brenda Chapman, Lansing SC | 14.0 |
| 8. | 8 | 8 | Melissa Bowman, Stars FSC of Texas | 16.0 |
| Mary Schucker, Philadelphia SC & HS | Withdrawn |
Last Updated: Thu, Apr 23, 2009, 04:40PM (Competition local time)