| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laurie Webb, Los Angeles FSC Diego Heminway, All Year FSC | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5/1 | |
| 2. | Kristi Norman, Iceland FSC of Houston Glen Norman, Iceland FSC of Houston | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 7/2 | |
| 3. | Stephanie DeCarlo, Upper Mountain Skatin... Timothy Mizerak, Upper Mountain Skatin... | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6/3 | |
| 4. | Vivian Harvey, Los Angeles FSC Mark Nolan, Glacier Falls FSC | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7/4 | |
| 5. | Sara Panzer, Georgia FSC Robert Lichtefeld, Georgia FSC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman | Silver Spring MD |
| Assistant Referee | ||
| Accountant | Susan Whitehead | Ramona CA |
| Judge 1 | Anthony Bardin | Los Angeles CA |
| Judge 2 | Karen Cousineau | Sacramento CA |
| Judge 3 | Marie Pearce | Atlanta GA |
| Judge 4 | Mary Chapman | Trenton MI |
| Judge 5 | Aristeo Brito | Alexandria VA |
| Judge 6 | Denise Barton-Leto | San Jose CA |
| Judge 7 | Robert Wagner | Orlando FL |
| Substitute |
Last Updated: Fri, Apr 24, 2009, 04:27PM (Competition local time)