| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Wang, Salt Lake Figure Skating | 79.97 | 43.44 | 36.53 | 4.71 | 4.68 | 5.00 | 5.00 | 4.96 | 0.00 | #10 |
| 2 | Kiri Baga, FSC of Bloomington | 77.00 | 41.84 | 35.16 | 4.93 | 4.39 | 4.68 | 4.82 | 4.61 | 0.00 | #7 |
| 3 | Mary Beth Marley, DuPage FSC | 74.49 | 39.87 | 34.62 | 4.86 | 4.39 | 4.61 | 4.71 | 4.50 | 0.00 | #12 |
| 4 | Nina Jiang, Texas Gulf Coast FSC | 70.95 | 37.70 | 34.25 | 4.54 | 4.50 | 4.50 | 4.75 | 4.54 | 1.00 | #11 |
| 5 | Yasmin Siraj, SC of Boston | 70.72 | 37.69 | 34.03 | 4.36 | 4.32 | 4.46 | 4.79 | 4.75 | 1.00 | #8 |
| 6 | Lauren Dinh, Broadmoor SC | 68.24 | 37.08 | 31.16 | 4.11 | 4.04 | 4.11 | 4.21 | 4.29 | 0.00 | #5 |
| 7 | Katlynn McNab, All Year FSC | 67.65 | 34.26 | 33.39 | 4.39 | 4.07 | 4.71 | 4.54 | 4.54 | 0.00 | #6 |
| 8 | Keilani-Lyn Rudderham, SC of Boston | 67.07 | 35.59 | 32.48 | 4.21 | 4.04 | 4.36 | 4.54 | 4.50 | 1.00 | #2 |
| 9 | Viviana Mathis, University of Delaware FSC | 62.36 | 32.62 | 29.74 | 4.32 | 3.57 | 4.00 | 4.00 | 3.93 | 0.00 | #4 |
| 10 | Lindsay Davis, All Year FSC | 57.57 | 26.81 | 30.76 | 4.25 | 3.75 | 4.00 | 4.46 | 4.04 | 0.00 | #9 |
| 11 | Christine Mozer, SC of New York | 52.58 | 25.32 | 28.26 | 3.93 | 3.54 | 3.79 | 3.96 | 3.61 | 1.00 | #1 |
| 12 | Kelly Nguyen, Cascade Valley FSC | 50.54 | 25.27 | 26.27 | 3.71 | 3.25 | 3.61 | 3.57 | 3.36 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Coco Gram Shean, New York, NY |
| Judge 2 | Laurie Johnson, Salt Lake City, UT |
| Judge 3 | William Fitzpatrick, Bethlehem, PA |
| Judge 4 | Paula Naughton, Vancouver, WA |
| Judge 5 | Roger Glenn, Appleton, WI |
| Judge 6 | Jessica Gaynor, San Francisco, CA |
| Judge 7 | Kristina Lundgren, New York, NY |
| Judge 8 | Gayle Nichols, Colorado Springs, CO |
| Judge 9 | Patricia St. Peter, Minneapolis, MN |
| Referee | Todd Bromley, Carrollton, TX |
| Technical Controller | Joseph Inman, Alexandria, VA |
| Technical Specialist | Denise Williamson, Davidson, NC |
| Assistant Technical Specialist | Lisa Ervin-Baudo, Hamburg, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A14
On: Sun Jan 25 18:02:13 2009 Eastern Standard Time