2010 South Atlantic Regional Championships

10/09/2009 - 10/13/2009

Intermediate Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Oleksiy Y. Melnyk, Washington FSC 53.47 26.86 26.61 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSSp4 3.00 0.25  0  0  0  1  1  1         3.25
2 2F 1.70 0.00  0  0  0  0  0  1         1.70
3 1A 0.80 0.00  0  0  0  0  0  1         0.80
4 2S 1.30 0.00  0  0  0  0  0  1         1.30
5 CCoSp4 3.50 0.13  0  1  0  0  0  1         3.63
6 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
7 2Lz+2Lo 3.74 x -0.08  0  0  -1  0  -1  0         3.66
8 2F+2Lo+1Lo 4.07 x 0.00  0  0  -1  0  0  0         4.07
9 2Lz+2T 3.52 x 0.00  0  0  0  0  0  0         3.52
10 CoSp3 2.50 0.13  1  0  0  0  0  1         2.63
Total BV: 26.43 Total elm. score: 26.86
Program Components Factor
Skating Skills 1.00 4.25 3.50 3.75 4.00 3.75 3.75         3.81
Transitions 1.00 4.00 3.50 3.50 4.25 3.50 3.75         3.69
Performance/Execution 1.00 4.25 3.25 3.75 4.25 3.75 3.75         3.88
Choreography 1.00 4.25 3.50 3.50 4.25 3.50 3.75         3.75
Interpretation 1.00 4.25 3.75 3.50 4.50 3.50 4.00         3.88
General Component Factor: 1.4 Total factored comp. score: 26.61
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Aaron Gunderson-Smith, Old York Road SC 51.33 25.66 26.67 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0  0         1.30
2 2Lz+2Lo 3.40 0.00  0  0  0  0  0  0         3.40
3 2A 3.50 -1.00  -2  -1  -1  0  -2  -1         2.50
4 FCoSp3 2.50 0.00  0  0  0  0  0  0         2.50
5 CiSt1 1.80 0.00  1  0  0  0  0  -1         1.80
6 2F+2T 3.30 x 0.00  0  0  0  0  0  -1         3.30
7 2Lz 2.09 x 0.00  0  0  0  0  0  0         2.09
8 2A+2S+SEQ 4.22 x -1.20  -1  -1  -2  0  -2  -2         3.02
9 CSSp4 3.00 0.25  0  1  0  1  0  1         3.25
10 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
Total BV: 27.61 Total elm. score: 25.66
Program Components Factor
Skating Skills 1.00 4.50 3.25 4.00 4.25 4.00 3.25         3.88
Transitions 1.00 4.25 3.50 3.75 4.50 3.75 3.00         3.81
Performance/Execution 1.00 4.50 3.50 3.75 4.50 3.50 3.50         3.81
Choreography 1.00 4.25 3.25 3.75 4.25 3.75 3.25         3.75
Interpretation 1.00 4.50 3.50 3.75 4.50 3.50 3.25         3.81
General Component Factor: 1.4 Total factored comp. score: 26.67
Deductions -1.00
Time violation: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jack G. Newberry, N/A 50.78 25.68 26.10 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSSp4 3.00 0.00  0  0  0  0  0  0         3.00
2 2Lz 1.90 0.50  1  1  0  1  1  2         2.40
3 2A< < 0.80 -0.43  -2  -3  -2  -2  -2  -3         0.37
4 2A+2T 4.80 0.00  0  -1  0  0  0  0         4.80
5 CCoSp4 3.50 -0.08  0  0  0  0  -1  -2         3.42
6 3S 4.95 x -3.00  -3  -3  -3  -3  -3  -3         1.95
7 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
8 2F 1.87 x 0.00  0  0  0  0  0  0         1.87
9 2Lz+2T+1Lo 4.07 x 0.00  0  0  0  0  0  0         4.07
10 FCoSp2 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 28.69 Total elm. score: 25.68
Program Components Factor
Skating Skills 1.00 4.00 3.25 4.00 4.25 3.75 4.00         3.94
Transitions 1.00 3.75 3.25 3.75 4.25 3.50 3.50         3.63
Performance/Execution 1.00 3.75 3.00 3.75 4.00 3.75 3.50         3.69
Choreography 1.00 3.75 3.25 3.75 4.00 3.25 3.75         3.63
Interpretation 1.00 4.00 3.25 3.75 4.50 3.50 3.75         3.75
General Component Factor: 1.4 Total factored comp. score: 26.10
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Patrick H. Rupp, Citrus FSC 50.72 24.44 26.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.13  0  0  0  0  1  1         0.93
2 2S+2T 2.60 0.00  0  0  0  0  0  0         2.60
3 2F 1.70 0.13  0  1  0  0  0  1         1.83
4 FSSp3 2.60 0.00  0  0  0  0  0  0         2.60
5 2Lz 1.90 0.13  1  0  0  0  0  1         2.03
6 SSp2 1.60 0.00  0  0  0  0  0  0         1.60
7 SlSt3 3.30 0.25  1  0  0  0  1  1         3.55
8 2Lz+2Lo 3.74 x 0.00  0  0  -1  0  0  0         3.74
9 2F+1Lo+1T 2.86 x -0.30  -1  -1  -2  0  -1  -1         2.56
10 FCCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 24.10 Total elm. score: 24.44
Program Components Factor
Skating Skills 1.00 4.25 3.00 3.50 4.00 4.00 4.00         3.88
Transitions 1.00 4.00 3.25 3.25 3.75 4.25 3.50         3.63
Performance/Execution 1.00 4.00 3.25 3.25 4.00 4.00 3.50         3.69
Choreography 1.00 4.00 3.00 3.25 3.75 4.25 3.75         3.69
Interpretation 1.00 4.25 3.25 3.50 4.00 4.50 3.75         3.88
General Component Factor: 1.4 Total factored comp. score: 26.28
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Luiz Manella, Miami FSC 48.69 25.01 24.68 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T+1Lo 3.70 0.00  0  1  0  0  0  0         3.70
2 2A 3.50 -0.60  -1  -1  -1  0  0  -1         2.90
3 FSSp2 2.30 0.13  0  0  0  1  0  1         2.43
4 2F+2T 3.00 0.00  0  0  0  0  0  0         3.00
5 2S 1.30 0.00  0  0  0  0  0  1         1.30
6 CCoSp4 3.50 0.00  0  0  0  0  0  0         3.50
7 SlSt1 1.80 0.00  0  0  0  0  0  1         1.80
8 2F+2Lo 3.52 x -0.23  0  -1  -1  0  -1  -1         3.29
9 2Lz 2.09 x -1.00  -3  -3  -3  -3  -3  -3         1.09
10 CoSp2 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 26.71 Total elm. score: 25.01
Program Components Factor
Skating Skills 1.00 4.00 3.25 3.75 4.25 3.00 3.75         3.69
Transitions 1.00 3.50 3.00 3.50 3.75 3.25 3.50         3.44
Performance/Execution 1.00 3.75 3.25 3.50 4.00 3.25 3.75         3.56
Choreography 1.00 3.50 3.00 3.50 4.00 3.00 3.50         3.38
Interpretation 1.00 3.50 3.00 3.75 4.00 3.25 3.75         3.56
General Component Factor: 1.4 Total factored comp. score: 24.68
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Mickey Sinthawachiwa, Panthers FSC 43.69 22.77 20.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.40 0.00  -1  0  0  0  0  0         3.40
2 1A 0.80 0.00  0  0  0  0  0  1         0.80
3 2S 1.30 0.00  0  0  0  0  0  1         1.30
4 CCoSp4 3.50 0.13  1  0  0  0  0  1         3.63
5 FCCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
6 2Lz+2T< < 2.53 x -0.23  -1  -1  -1  0  0  -1         2.30
7 2F+1Lo+2Lo< < 2.97 x -0.30  -2  -1  -1  -1  0  -1         2.67
8 2F 1.87 x 0.00  -1  0  0  0  0  0         1.87
9 CoSp2 2.00 0.00  0  0  0  0  0  0         2.00
10 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
Total BV: 23.17 Total elm. score: 22.77
Program Components Factor
Skating Skills 1.00 3.00 3.00 3.00 3.00 3.00 3.50         3.00
Transitions 1.00 3.25 2.75 2.75 3.25 3.00 3.00         3.00
Performance/Execution 1.00 3.25 3.00 2.75 3.00 2.50 3.50         3.00
Choreography 1.00 3.25 2.75 2.75 3.00 2.75 3.25         2.94
Interpretation 1.00 3.25 3.00 3.00 2.75 2.50 3.25         3.00
General Component Factor: 1.4 Total factored comp. score: 20.92
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Michael L. Johnson, Tidewater FSC 39.07 21.25 18.82 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+2T+2Lo 4.10 -0.15  0  -1  -1  0  0  -1         3.95
2 FSSp3 2.60 0.00  0  0  0  0  0  0         2.60
3 2F 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
4 2F+2Lo 3.20 -0.53  -1  -2  -2  0  -2  -2         2.67
5 1A 0.80 0.00  0  0  0  0  0  0         0.80
6 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
7 CCoSp1 2.00 -0.45  -2  -2  -1  -1  -1  -2         1.55
8 2Lz+2T 3.52 x -0.30  -1  -2  -1  0  -1  -1         3.22
9 CoSp4 3.00 0.00  0  0  0  0  0  1         3.00
10 2Lz< < 0.66 x -0.20  -2  -2  -2  0  -2  -2         0.46
Total BV: 23.88 Total elm. score: 21.25
Program Components Factor
Skating Skills 1.00 3.50 3.00 2.25 3.50 3.00 2.50         3.00
Transitions 1.00 3.00 2.25 2.00 3.00 2.50 1.75         2.44
Performance/Execution 1.00 3.00 2.75 2.00 3.25 2.75 2.25         2.69
Choreography 1.00 3.50 2.25 2.25 3.25 2.50 2.25         2.56
Interpretation 1.00 3.25 2.75 2.00 3.50 2.75 2.25         2.75
General Component Factor: 1.4 Total factored comp. score: 18.82
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Justin Smith, Twin Ponds FSC 38.97 19.78 19.19 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.30 0.13  0  1  0  0  0  1         1.43
2 2S+1Lo 1.80 0.00  0  0  -1  0  0  0         1.80
3 1A+1Lo+1Lo 1.80 0.00  0  0  -1  0  0  0         1.80
4 FCCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
5 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
6 2T+1T 1.87 x 0.00  0  0  -1  0  0  0         1.87
7 FCSSp4 3.00 0.00  0  0  0  0  0  1         3.00
8 2S 1.43 x 0.00  0  0  0  0  0  1         1.43
9 1A 0.88 x 0.00  0  0  0  0  0  0         0.88
10 CCoSp3 3.00 -0.23  -2  0  -1  -1  0  -1         2.77
Total BV: 19.88 Total elm. score: 19.78
Program Components Factor
Skating Skills 1.00 2.75 3.25 3.25 3.25 2.75 2.75         3.00
Transitions 1.00 2.50 2.75 3.00 3.25 2.25 2.50         2.69
Performance/Execution 1.00 2.75 2.50 3.00 3.50 1.75 2.50         2.69
Choreography 1.00 2.25 3.00 3.25 3.00 2.00 2.50         2.69
Interpretation 1.00 2.50 2.75 3.00 3.25 2.00 2.25         2.63
General Component Factor: 1.4 Total factored comp. score: 19.19
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Jack H. Gleisberg, Tidewater FSC 36.35 18.43 17.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.00  0  0  0  0  0  0         1.70
2 1A 0.80 0.00  0  0  0  0  0  0         0.80
3 FSSp2 2.30 0.00  0  -1  0  0  0  0         2.30
4 1Lz 0.60 -0.20  -2  -2  -2  -1  -2  -2         0.40
5 SlSt2 2.30 -0.70  -1  -2  -2  -3  -2  -3         1.60
6 2F+2S+SEQ 2.64 x -0.30  -1  -1  -1  0  -1  -1         2.34
7 CoSp4 3.00 0.00  0  0  0  0  0  -1         3.00
8 2Lz+1Lo< < 2.09 x -0.45  -1  -2  -2  -1  -1  -2         1.64
9 2Lo 1.65 x 0.00  0  0  -1  0  0  0         1.65
10 CCoSp3 3.00 0.00  0  0  0  0  -1  0         3.00
Total BV: 20.08 Total elm. score: 18.43
Program Components Factor
Skating Skills 1.00 3.25 2.75 2.00 3.25 2.50 3.00         2.88
Transitions 1.00 3.25 2.25 1.75 3.00 2.25 2.50         2.50
Performance/Execution 1.00 3.25 2.50 1.75 3.00 2.00 2.75         2.56
Choreography 1.00 3.25 2.25 1.75 2.75 2.50 2.75         2.56
Interpretation 1.00 3.25 2.00 1.75 2.25 2.25 2.75         2.31
General Component Factor: 1.4 Total factored comp. score: 17.92
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Jonathan D. Jerothe, Washington FSC 33.27 14.95 20.32 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  0         0.80
2 2F 1.70 0.00  0  0  0  0  0  0         1.70
3 2Lz ! 1.90 -0.45  -1  -1  -2  -1  -2  -2         1.45
4 FCSSp2 2.30 -0.15  -1  -1  0  0  0  -1         2.15
5 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
6 2S+1T 1.87 x -0.30  -1  -1  -1  0  -1  -1         1.57
7 CoSp1 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
8 2F+1Lo+2Lo 4.07 x -1.00  -3  -3  -3  -3  -3  -2         3.07
9 2Lo+1T 2.09 x -0.38  -1  -1  -2  0  -1  -2         1.71
10 CoSp1* * 0.00 0.00  0  0  0  0  -1  -1         0.00
Total BV: 18.23 Total elm. score: 14.95
Program Components Factor
Skating Skills 1.00 3.00 3.00 3.25 3.75 2.25 2.50         2.94
Transitions 1.00 3.25 3.00 3.00 3.75 2.00 2.25         2.88
Performance/Execution 1.00 3.00 3.25 3.00 3.25 2.25 2.50         2.94
Choreography 1.00 3.00 3.00 3.00 3.50 2.00 2.25         2.81
Interpretation 1.00 3.25 3.25 3.00 3.75 2.25 2.00         2.94
General Component Factor: 1.4 Total factored comp. score: 20.32
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Kyle Smith, Tidewater FSC 30.64 15.70 15.94 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.30 -0.15  -1  0  -1  0  -1  0         1.15
2 1F+2Lo 2.00 -1.00  -3  -3  -3  -2  -3  -3         1.00
3 2S+2T< < 1.70 -0.60  -1  -2  -2  -2  -2  -2         1.10
4 FCoSp1 1.70 -0.30  -2  -1  -1  -1  -1  -1         1.40
5 2S 1.30 -0.30  -1  -1  -2  -1  -1  -1         1.00
6 1A 0.80 0.00  0  0  0  0  0  -1         0.80
7 CoSp4 3.00 0.00  0  0  0  1  0  0         3.00
8 2Lo 1.65 x -0.70  -2  -2  -2  -3  -2  -3         0.95
9 CiSt2 2.30 0.00  0  0  0  0  0  0         2.30
10 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 18.75 Total elm. score: 15.70
Program Components Factor
Skating Skills 1.00 3.00 2.75 2.25 2.75 1.75 2.25         2.50
Transitions 1.00 3.00 2.50 2.00 2.50 2.00 2.00         2.25
Performance/Execution 1.00 2.75 2.50 2.00 2.25 2.00 2.00         2.19
Choreography 1.00 3.00 2.25 2.00 2.50 1.75 2.00         2.19
Interpretation 1.00 2.75 2.50 2.00 2.25 2.00 2.25         2.25
General Component Factor: 1.4 Total factored comp. score: 15.94
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Benjamin R. Steinberg, Penguin FSC 30.52 16.18 14.34 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 -0.45  -2  0  -2  0  -2  -2         1.25
2 2S+1T 1.70 -0.53  -1  -2  -2  -1  -2  -2         1.17
3 CCoSp2 2.50 0.00  -1  0  0  0  0  1         2.50
4 1A+1A+SEQ 1.28 0.00  0  0  0  0  0  1         1.28
5 2Lz 1.90 0.00  0  0  0  0  0  0         1.90
6 FCSp1 1.90 -0.30  -1  -1  -1  -1  0  -1         1.60
7 SlSt2 2.30 -0.30  -1  -1  -1  -1  -1  -1         2.00
8 2Lo+1Lo 2.20 x 0.00  0  0  -1  0  0  0         2.20
9 2T 1.43 x 0.00  0  0  0  0  0  0         1.43
10 SSp1 1.30 -0.45  0  -2  -1  -1  -2  -2         0.85
Total BV: 18.21 Total elm. score: 16.18
Program Components Factor
Skating Skills 1.00 2.25 2.00 2.75 2.50 1.75 1.75         2.13
Transitions 1.00 2.25 1.25 2.50 2.00 2.00 2.00         2.06
Performance/Execution 1.00 2.00 1.50 2.50 2.25 1.75 1.75         1.94
Choreography 1.00 2.00 1.25 2.50 2.25 2.00 2.00         2.06
Interpretation 1.00 2.25 1.25 2.50 2.00 2.00 2.00         2.06
General Component Factor: 1.4 Total factored comp. score: 14.34
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Derrick J. Griffin, Panthers FSC 28.50 14.50 14.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<+1Lo < 1.00 -0.13  -1  -2  -1  0  -1  -2         0.87
2 2Lz+1T 2.30 -0.53  -1  -2  -2  -1  -2  -2         1.77
3 2S< < 0.40 -0.20  -2  -2  -2  -1  -2  -2         0.20
4 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
5 FCCoSp3 3.00 -0.08  -1  0  -1  0  0  0         2.92
6 2Lz< < 0.66 x -0.25  -1  -3  -2  -2  -3  -3         0.41
7 2T 1.43 x -0.15  0  -1  -1  0  0  -1         1.28
8 1A+SEQ 0.70 x -0.45  -3  -3  -2  -2  -2  -3         0.25
9 CoSp2 2.00 0.00  0  0  0  0  0  0         2.00
10 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
Total BV: 16.29 Total elm. score: 14.50
Program Components Factor
Skating Skills 1.00 1.75 2.00 2.50 2.25 1.75 1.75         1.94
Transitions 1.00 2.00 1.50 2.25 2.25 2.00 1.75         2.00
Performance/Execution 1.00 1.75 1.75 2.25 2.00 2.25 2.25         2.06
Choreography 1.00 2.00 1.75 2.25 2.25 2.00 2.00         2.06
Interpretation 1.00 1.75 1.75 2.00 2.00 2.00 2.00         1.94
General Component Factor: 1.4 Total factored comp. score: 14.00
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Graham F. Hay, Washington FSC 28.18 14.39 14.79 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.50 -1.60  -2  -2  -2  -1  -2  -3         1.90
2 2Lz+1T 2.30 -0.60  -2  -2  -1  -2  -2  -2         1.70
3 CCoSp3 3.00 -0.08  -1  -1  0  0  0  0         2.92
4 2S+2T 2.60 -0.15  0  -1  -1  0  0  -1         2.45
5 1A 0.80 0.00  0  0  0  0  0  0         0.80
6 FSSp 0.00 0.00  -2  -3  -2  -2  -3  -3         0.00
7 SlSt1 1.80 0.00  0  -1  0  0  0  0         1.80
8 1Lo 0.55 x 0.00  0  0  0  0  0  0         0.55
9 2F 1.87 x -1.00  -3  -3  -3  -3  -3  -3         0.87
10 CoSp1 1.70 -0.30  -2  -1  -1  -1  -1  -1         1.40
Total BV: 18.12 Total elm. score: 14.39
Program Components Factor
Skating Skills 1.00 2.25 2.25 1.75 2.00 2.25 2.25         2.19
Transitions 1.00 2.25 2.00 1.50 2.25 2.25 2.00         2.13
Performance/Execution 1.00 2.25 2.25 1.50 2.25 2.00 2.00         2.13
Choreography 1.00 2.25 2.00 1.50 2.25 2.00 2.00         2.06
Interpretation 1.00 2.25 1.75 1.25 2.50 2.25 2.00         2.06
General Component Factor: 1.4 Total factored comp. score: 14.79
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 William Van Deventer, Central Carolina SC 27.55 12.31 15.24 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lo 0.50 0.00  0  0  0  0  0  0         0.50
2 2S< < 0.40 -0.03  0  -2  0  0  0  -1         0.37
3 2F<+1A+SEQ < 1.04 -0.43  -2  -3  -2  -2  -2  -3         0.61
4 1Lz+2T< < 1.00 -0.10  -1  -2  -1  -1  0  -1         0.90
5 CCoSp2 2.50 0.00  0  0  -1  0  0  0         2.50
6 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
7 1A 0.88 x 0.00  0  0  0  0  0  -1         0.88
8 FSSp2 2.30 -0.08  0  -1  0  0  0  -1         2.22
9 2S<+2T< < 0.88 x -0.15  -1  -2  -1  -1  -2  -2         0.73
10 SSp1 1.30 0.00  0  0  0  0  0  1         1.30
Total BV: 13.10 Total elm. score: 12.31
Program Components Factor
Skating Skills 1.00 2.25 2.00 2.75 2.00 2.00 2.00         2.06
Transitions 1.00 2.25 2.00 2.50 2.50 1.75 2.00         2.19
Performance/Execution 1.00 2.50 2.25 2.50 2.25 1.75 1.75         2.19
Choreography 1.00 2.50 2.00 2.50 2.25 2.00 2.00         2.19
Interpretation 1.00 2.50 2.25 2.50 2.25 1.75 2.00         2.25
General Component Factor: 1.4 Total factored comp. score: 15.24
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Noah A. Chinault, Southwest Florida FSC 24.53 11.00 14.53 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.50 -1.00  -3  -3  -3  -3  -3  -3         0.50
2 2Lz<+1A+1Lo+SEQ < 1.12 -0.30  -1  -1  -2  0  -2  -2         0.82
3 FSSp2 2.30 -0.30  -1  -1  -1  -1  -1  -1         2.00
4 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
5 2A< < 0.88 x -0.45  -2  -3  -2  -2  -3  -3         0.43
6 2S+2Lo<+SEQ < 1.58 x -0.60  -2  -2  -2  -2  -2  -3         0.98
7 CCoSp1 2.00 -0.53  -1  -2  -2  -2  -2  -1         1.47
8 2Lo* * 0.00 0.00  -1  -1  -1  0  -2  -2         0.00
9 2Lo*+2Lo* * 0.00 0.00  0  -1  -1  0  -2  -3         0.00
10 CoSp3 2.50 0.00  0  0  0  0  0  0         2.50
Total BV: 14.18 Total elm. score: 11.00
Program Components Factor
Skating Skills 1.00 2.00 2.50 2.00 2.50 1.50 2.50         2.25
Transitions 1.00 2.00 2.25 1.75 2.25 1.75 2.00         2.00
Performance/Execution 1.00 1.75 2.00 1.75 2.25 2.00 2.25         2.00
Choreography 1.00 2.25 2.50 1.75 2.50 2.00 1.75         2.13
Interpretation 1.00 2.00 2.25 1.50 2.25 1.75 2.00         2.00
General Component Factor: 1.4 Total factored comp. score: 14.53
Deductions -1.00
Falls: -1.00


Created by IJScompanion 3.1.3

Tuesday, Oct 13, 2009, 04:23 PM Eastern Daylight Time