| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Oleksiy Y. Melnyk, Washington FSC | 28.17 | 17.27 | 10.90 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp4 | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | |||||||||
| 2 | 2F+2Lo | 3.20 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 3.12 | |||||||||
| 3 | 2A | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
| 4 | CCoSp4 | 3.50 | 0.25 | 0 | 1 | 1 | 0 | 2 | 0 | 3.75 | |||||||||
| 5 | 2Lz | 1.90 | -0.30 | -1 | -1 | -1 | -1 | -1 | 0 | 1.60 | |||||||||
| 6 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
| Total BV: | 16.90 | Total elm. score: | 17.27 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.75 | 3.00 | 3.50 | 3.00 | 3.50 | 3.25 | 3.19 | |||||||||||
| Transitions | 1.00 | 3.00 | 2.50 | 3.00 | 3.25 | 3.00 | 3.00 | 3.00 | |||||||||||
| Performance/Execution | 1.00 | 3.25 | 2.75 | 3.50 | 3.00 | 3.50 | 2.75 | 3.13 | |||||||||||
| Choreography | 1.00 | 3.25 | 2.50 | 3.25 | 3.00 | 3.25 | 3.00 | 3.13 | |||||||||||
| Interpretation | 1.00 | 3.50 | 2.75 | 3.25 | 3.00 | 3.50 | 2.75 | 3.13 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 10.90 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Aaron Gunderson-Smith, Old York Road SC | 27.96 | 15.57 | 12.39 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.50 | -0.20 | -1 | -1 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
| 2 | 2Lz+2T | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 3.70 | |||||||||
| 3 | SSp3 | 2.10 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 2.60 | |||||||||
| 4 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 5 | 2F | 1.70 | -0.53 | -2 | -2 | -1 | -2 | -3 | -1 | 1.17 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 3.00 | |||||||||
| Total BV: | 15.30 | Total elm. score: | 15.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.50 | 3.75 | 4.00 | 3.75 | 3.50 | 3.63 | |||||||||||
| Transitions | 1.00 | 3.00 | 3.25 | 3.75 | 4.25 | 3.50 | 3.50 | 3.50 | |||||||||||
| Performance/Execution | 1.00 | 3.25 | 3.50 | 3.50 | 4.25 | 3.25 | 3.25 | 3.38 | |||||||||||
| Choreography | 1.00 | 3.50 | 3.25 | 3.75 | 4.25 | 3.50 | 3.50 | 3.56 | |||||||||||
| Interpretation | 1.00 | 3.00 | 3.25 | 4.00 | 4.75 | 3.75 | 3.50 | 3.63 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 12.39 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Jack G. Newberry, N/A | 27.30 | 16.35 | 10.95 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
| 2 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 3.50 | |||||||||
| 3 | 2Lz+2T | 3.20 | -0.15 | -1 | -1 | 0 | 0 | -1 | 0 | 3.05 | |||||||||
| 4 | SlSt1 | 1.80 | -0.30 | -1 | -1 | -1 | 0 | -2 | -1 | 1.50 | |||||||||
| 5 | 2F | 1.70 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 2.20 | |||||||||
| 6 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.60 | |||||||||
| Total BV: | 16.30 | Total elm. score: | 16.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.75 | 3.25 | 3.25 | 4.00 | 3.25 | 3.50 | 3.31 | |||||||||||
| Transitions | 1.00 | 2.25 | 2.50 | 3.00 | 4.25 | 3.00 | 3.00 | 2.88 | |||||||||||
| Performance/Execution | 1.00 | 3.00 | 2.75 | 3.00 | 4.25 | 2.75 | 3.25 | 3.00 | |||||||||||
| Choreography | 1.00 | 2.50 | 2.75 | 3.25 | 4.25 | 3.00 | 3.50 | 3.13 | |||||||||||
| Interpretation | 1.00 | 3.25 | 2.50 | 3.25 | 4.75 | 3.00 | 3.75 | 3.31 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 10.95 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Luiz Manella, Miami FSC | 25.80 | 15.05 | 10.75 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.20 | 0.00 | -1 | 0 | 0 | 0 | 1 | 0 | 3.20 | |||||||||
| 2 | 2A | 3.50 | -0.80 | -1 | -1 | -1 | -1 | -1 | -1 | 2.70 | |||||||||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 3.00 | |||||||||
| 4 | 2F | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.70 | |||||||||
| 5 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.30 | |||||||||
| 6 | FSSp2 | 2.30 | -0.15 | -1 | -1 | 0 | 0 | -2 | 0 | 2.15 | |||||||||
| Total BV: | 16.00 | Total elm. score: | 15.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.50 | 3.25 | 3.19 | |||||||||||
| Transitions | 1.00 | 2.25 | 2.50 | 3.25 | 3.75 | 3.25 | 3.25 | 3.06 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 2.75 | 3.25 | 3.75 | 3.00 | 3.00 | 3.00 | |||||||||||
| Choreography | 1.00 | 2.50 | 2.50 | 3.00 | 3.75 | 3.25 | 3.50 | 3.06 | |||||||||||
| Interpretation | 1.00 | 2.50 | 2.25 | 3.25 | 4.00 | 3.50 | 3.00 | 3.06 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 10.75 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 5 | Patrick H. Rupp, Citrus FSC | 21.56 | 11.23 | 10.33 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | |||||||||
| 2 | 2Lz+COMBO | 1.90 | -0.70 | -3 | -2 | -2 | -2 | -3 | -2 | 1.20 | |||||||||
| 3 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
| 4 | 2F | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
| 6 | SlSt3 | 3.30 | 0.13 | 0 | 0 | 1 | 1 | 0 | 0 | 3.43 | |||||||||
| Total BV: | 11.80 | Total elm. score: | 11.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.75 | 3.00 | 3.25 | 3.25 | 3.25 | 3.06 | |||||||||||
| Transitions | 1.00 | 2.00 | 2.00 | 3.00 | 3.25 | 3.00 | 3.25 | 2.81 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 2.25 | 3.25 | 3.25 | 2.50 | 3.00 | 2.88 | |||||||||||
| Choreography | 1.00 | 2.25 | 2.25 | 3.00 | 3.50 | 2.75 | 3.25 | 2.81 | |||||||||||
| Interpretation | 1.00 | 3.00 | 2.00 | 3.25 | 3.50 | 3.50 | 3.00 | 3.19 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 10.33 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 6 | Jonathan D. Jerothe, Washington FSC | 21.35 | 11.54 | 9.81 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1Lo | 2.20 | -0.38 | -2 | 0 | -1 | -3 | -1 | -1 | 1.82 | |||||||||
| 2 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | |||||||||
| 3 | 2Lz | ! | 1.90 | -0.38 | -1 | 0 | -2 | 0 | -2 | -2 | 1.52 | ||||||||
| 4 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.60 | |||||||||
| 5 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
| Total BV: | 12.30 | Total elm. score: | 11.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 2.50 | 3.00 | 2.50 | 3.00 | 2.63 | |||||||||||
| Transitions | 1.00 | 2.25 | 2.00 | 2.75 | 3.25 | 2.50 | 3.50 | 2.69 | |||||||||||
| Performance/Execution | 1.00 | 2.50 | 2.50 | 2.50 | 3.25 | 2.75 | 3.25 | 2.75 | |||||||||||
| Choreography | 1.00 | 3.00 | 2.00 | 2.75 | 3.25 | 2.75 | 3.50 | 2.94 | |||||||||||
| Interpretation | 1.00 | 2.75 | 2.25 | 3.00 | 3.50 | 2.75 | 4.00 | 3.00 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 9.81 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 7 | Mickey Sinthawachiwa, Panthers FSC | 21.07 | 11.35 | 10.72 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.70 | 0.25 | 0 | 1 | 1 | 0 | 0 | 1 | 1.95 | |||||||||
| 2 | 2Lz<+COMBO | < | 0.60 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
| 3 | FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
| 4 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | |||||||||
| 5 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 3.50 | |||||||||
| 6 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 1.80 | |||||||||
| Total BV: | 11.40 | Total elm. score: | 11.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.00 | 3.25 | 3.06 | |||||||||||
| Transitions | 1.00 | 2.50 | 2.50 | 3.25 | 3.50 | 3.00 | 3.50 | 3.06 | |||||||||||
| Performance/Execution | 1.00 | 2.50 | 2.50 | 3.00 | 3.75 | 3.25 | 3.00 | 2.94 | |||||||||||
| Choreography | 1.00 | 2.75 | 2.50 | 3.25 | 3.50 | 3.25 | 3.25 | 3.13 | |||||||||||
| Interpretation | 1.00 | 2.75 | 2.75 | 3.50 | 3.50 | 3.00 | 3.25 | 3.13 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 10.72 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 8 | Jack H. Gleisberg, Tidewater FSC | 19.62 | 12.04 | 7.58 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | |||||||||
| 2 | 2F | 1.70 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.70 | |||||||||
| 3 | SSp3 | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
| 4 | SlSt2 | 2.30 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | 2.22 | |||||||||
| 5 | 2Lz+2Lo | 3.40 | -0.60 | -2 | -3 | -2 | -2 | -2 | -2 | 2.80 | |||||||||
| 6 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | 2.42 | |||||||||
| Total BV: | 12.80 | Total elm. score: | 12.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 3.00 | 2.38 | |||||||||||
| Transitions | 1.00 | 1.50 | 1.75 | 2.25 | 2.50 | 2.25 | 2.75 | 2.19 | |||||||||||
| Performance/Execution | 1.00 | 1.50 | 1.50 | 2.00 | 2.50 | 2.50 | 2.75 | 2.13 | |||||||||||
| Choreography | 1.00 | 1.75 | 1.50 | 2.25 | 2.50 | 2.25 | 2.50 | 2.19 | |||||||||||
| Interpretation | 1.00 | 1.25 | 1.25 | 2.00 | 2.25 | 2.25 | 2.50 | 1.94 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 7.58 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 9 | Justin Smith, Twin Ponds FSC | 18.58 | 10.47 | 8.11 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | |||||||||
| 2 | 2T | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
| 3 | 2S+1Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 4 | CCoSp3 | 3.00 | -0.30 | -1 | 0 | -1 | -1 | -2 | -1 | 2.70 | |||||||||
| 5 | FSSp2 | 2.30 | -0.15 | -1 | 0 | 0 | 0 | -2 | -1 | 2.15 | |||||||||
| 6 | SlSt1 | 1.80 | -0.08 | 0 | 0 | -1 | 0 | -2 | 0 | 1.72 | |||||||||
| Total BV: | 11.00 | Total elm. score: | 10.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 3.00 | 2.50 | 3.50 | 2.50 | 3.00 | 2.75 | |||||||||||
| Transitions | 1.00 | 1.75 | 2.25 | 2.25 | 3.50 | 2.00 | 2.50 | 2.25 | |||||||||||
| Performance/Execution | 1.00 | 2.00 | 2.00 | 2.25 | 3.50 | 1.75 | 2.50 | 2.19 | |||||||||||
| Choreography | 1.00 | 2.00 | 2.25 | 2.00 | 3.00 | 2.00 | 2.25 | 2.13 | |||||||||||
| Interpretation | 1.00 | 2.25 | 2.25 | 2.00 | 3.75 | 2.00 | 2.50 | 2.25 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 8.11 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 10 | Michael L. Johnson, Tidewater FSC | 18.22 | 10.85 | 9.37 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 0.80 | -0.50 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
| 2 | 2Lz+2T | 3.20 | -0.15 | -2 | -2 | 0 | 0 | 0 | 0 | 3.05 | |||||||||
| 3 | CCoSp2 | 2.50 | 0.13 | 0 | 0 | 0 | 0 | 1 | 1 | 2.63 | |||||||||
| 4 | 2F< | < | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | ||||||||
| 5 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
| 6 | FSSp3 | 2.60 | -0.23 | -1 | -2 | 0 | 0 | -1 | -1 | 2.37 | |||||||||
| Total BV: | 11.90 | Total elm. score: | 10.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 3.00 | 2.50 | 3.00 | 3.25 | 2.75 | 2.94 | |||||||||||
| Transitions | 1.00 | 2.50 | 2.25 | 2.50 | 3.00 | 3.25 | 2.50 | 2.63 | |||||||||||
| Performance/Execution | 1.00 | 2.25 | 2.50 | 2.25 | 3.25 | 3.00 | 2.25 | 2.50 | |||||||||||
| Choreography | 1.00 | 2.00 | 2.50 | 2.25 | 3.00 | 3.00 | 2.75 | 2.63 | |||||||||||
| Interpretation | 1.00 | 2.25 | 2.25 | 2.50 | 3.50 | 3.50 | 2.50 | 2.69 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 9.37 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 11 | Kyle Smith, Tidewater FSC | 17.41 | 9.44 | 8.97 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | 1.60 | 0.50 | 1 | 1 | 1 | 1 | 2 | 0 | 2.10 | |||||||||
| 2 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.80 | |||||||||
| 3 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0.80 | |||||||||
| 4 | 2S+2T< | < | 1.70 | -0.38 | -2 | -1 | -1 | -1 | -2 | -1 | 1.32 | ||||||||
| 5 | 2Lo | 1.50 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | |||||||||
| 6 | CCoSp3 | 3.00 | -0.08 | -2 | 0 | 0 | 0 | -1 | 0 | 2.92 | |||||||||
| Total BV: | 10.40 | Total elm. score: | 9.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.50 | 3.00 | 2.75 | 2.50 | 3.00 | 2.69 | |||||||||||
| Transitions | 1.00 | 2.00 | 2.00 | 2.25 | 2.50 | 2.50 | 3.00 | 2.31 | |||||||||||
| Performance/Execution | 1.00 | 2.25 | 2.50 | 2.75 | 2.50 | 2.75 | 2.75 | 2.63 | |||||||||||
| Choreography | 1.00 | 2.25 | 2.25 | 2.50 | 2.50 | 2.75 | 3.00 | 2.50 | |||||||||||
| Interpretation | 1.00 | 2.75 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 2.69 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 8.97 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 12 | Graham F. Hay, Washington FSC | 16.60 | 10.58 | 7.02 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.50 | -2.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||||
| 2 | 2Lz+1T | 2.30 | -0.45 | -2 | -1 | -1 | -2 | -2 | 0 | 1.85 | |||||||||
| 3 | 2F | 1.70 | -0.38 | -2 | -2 | 0 | -1 | -1 | -1 | 1.32 | |||||||||
| 4 | FSSp2 | 2.30 | -0.53 | -2 | -2 | -1 | -1 | -2 | -2 | 1.77 | |||||||||
| 5 | SlSt1 | 1.80 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 1.72 | |||||||||
| 6 | CCoSp3 | 3.00 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | 2.92 | |||||||||
| Total BV: | 14.60 | Total elm. score: | 10.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 2.25 | 2.25 | |||||||||||
| Transitions | 1.00 | 1.50 | 1.50 | 2.00 | 2.50 | 2.50 | 1.75 | 1.94 | |||||||||||
| Performance/Execution | 1.00 | 1.50 | 1.75 | 2.00 | 2.50 | 2.25 | 1.50 | 1.88 | |||||||||||
| Choreography | 1.00 | 1.75 | 2.00 | 2.25 | 2.50 | 2.25 | 2.00 | 2.13 | |||||||||||
| Interpretation | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 2.50 | 1.25 | 1.81 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 7.02 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 13 | Benjamin R. Steinberg, Penguin FSC | 15.98 | 8.49 | 7.49 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp1 | 1.30 | -0.30 | -2 | -1 | 0 | 0 | -2 | -1 | 1.00 | |||||||||
| 2 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | |||||||||
| 3 | 2F | 1.70 | -0.45 | -2 | -2 | -1 | -2 | -1 | -1 | 1.25 | |||||||||
| 4 | 2Lz+1Lo | 2.40 | -0.30 | -2 | -1 | -1 | -1 | -1 | -1 | 2.10 | |||||||||
| 5 | SlSt1 | 1.80 | -0.08 | -1 | 0 | 0 | 0 | -2 | 0 | 1.72 | |||||||||
| 6 | CCoSp1 | 2.00 | -0.38 | -3 | -1 | -1 | -1 | -2 | -1 | 1.62 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 8.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 2.50 | 2.50 | 2.25 | 2.75 | 2.44 | |||||||||||
| Transitions | 1.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.00 | 2.00 | 2.13 | |||||||||||
| Performance/Execution | 1.00 | 1.75 | 1.75 | 2.50 | 2.25 | 2.00 | 2.50 | 2.13 | |||||||||||
| Choreography | 1.00 | 2.00 | 2.00 | 2.25 | 2.50 | 2.00 | 1.75 | 2.06 | |||||||||||
| Interpretation | 1.00 | 1.50 | 1.75 | 2.00 | 2.50 | 2.00 | 2.00 | 1.94 | |||||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 7.49 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 14 | William Van Deventer, Central Carolina SC | 15.34 | 8.76 | 6.58 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+2T | ! | 1.90 | -0.80 | -3 | -3 | -3 | -1 | -2 | -2 | 1.10 | ||||||||
| 2 | 2F< | < | 0.50 | -0.28 | -3 | -3 | -3 | -1 | -3 | -2 | 0.22 | ||||||||
| 3 | 1A | 0.80 | -0.20 | -2 | -2 | 0 | -1 | -1 | 0 | 0.60 | |||||||||
