2010 South Atlantic Regional Championships

10/09/2009 - 10/13/2009

Intermediate Ladies QR - Group C

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Roobi S. Gaskins, SC of Wilmington 55.55 28.50 27.05 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.50  1  1  1  1  1  1         1.30
2 2S 1.30 0.50  1  1  0  1  1  1         1.80
3 FUSp4 2.90 0.00  1  0  0  0  0  0         2.90
4 SlSt3 3.30 0.50  2  1  1  1  1  1         3.80
5 2F+1Lo+2Lo 4.07 x 0.00  1  0  0  0  0  0         4.07
6 2Lz+2T ! 3.52 x -0.23  -1  -1  -1  -1  0  0         3.29
7 2F+2T 3.30 x 0.00  0  -1  0  0  0  0         3.30
8 2Lz ! 2.09 x -0.80  -2  -3  -3  -2  -3  -2         1.29
9 CCoSp4 3.50 0.00  0  0  0  0  0  0         3.50
10 CoSp4 3.00 0.25  1  1  0  0  0  1         3.25
Total BV: 27.78 Total elm. score: 28.50
Program Components Factor
Skating Skills 1.00 4.00 4.00 3.25 4.25 4.00 4.00         4.00
Transitions 1.00 3.75 4.25 2.75 3.50 4.00 3.75         3.75
Performance/Execution 1.00 4.25 4.25 2.75 3.50 4.00 4.25         4.00
Choreography 1.00 4.00 4.00 2.75 3.00 4.00 3.75         3.69
Interpretation 1.00 4.25 4.00 2.50 3.25 4.25 4.00         3.88
General Component Factor: 1.4 Total factored comp. score: 27.05
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Katelyn M. Llamas, Carolinas FSC 51.00 25.46 25.54 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlSt2 2.30 0.50  1  1  1  1  1  0         2.80
2 2F 1.70 0.00  1  0  0  0  0  0         1.70
3 2A+1T 3.90 -0.60  0  -1  0  -1  -2  -1         3.30
4 CCoSp3 3.00 0.13  0  1  0  0  0  1         3.13
5 2Lz 2.09 x 0.00  0  0  0  0  0  0         2.09
6 2S 1.43 x 0.13  0  0  0  1  1  0         1.56
7 FCCoSp2 2.50 0.00  0  0  0  0  0  -1         2.50
8 2Lz+2Lo+SEQ 2.99 x -0.60  -2  -2  -2  -2  -1  -2         2.39
9 2F+1Lo+2Lo 4.07 x -0.08  0  0  0  -1  0  -1         3.99
10 CoSp2 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 25.98 Total elm. score: 25.46
Program Components Factor
Skating Skills 1.00 4.00 3.50 2.75 4.00 3.75 3.50         3.69
Transitions 1.00 3.50 4.00 3.00 4.25 3.50 3.25         3.56
Performance/Execution 1.00 3.75 3.75 2.75 3.50 3.50 3.50         3.56
Choreography 1.00 4.00 4.00 3.00 4.00 3.75 3.50         3.81
Interpretation 1.00 3.75 4.25 3.00 4.00 3.50 3.25         3.63
General Component Factor: 1.4 Total factored comp. score: 25.54
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Kristina Li Karlsson, Washington FSC 48.38 24.26 25.12 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.50  -3  -3  -3  -3  -3  -3         0.30
2 FSSp3 2.60 0.00  0  0  1  0  0  -1         2.60
3 2Lo 1.50 0.00  0  0  0  0  0  0         1.50
4 SlSt3 3.30 0.00  0  0  1  0  0  0         3.30
5 2Lz+2Lo 3.74 x 0.00  0  0  0  0  0  0         3.74
6 2F+2T<+1Lo < 2.86 x 0.00  0  0  0  0  0  0         2.86
7 2S 1.43 x 0.00  0  0  0  0  0  0         1.43
8 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
9 2Lz+2T< < 2.53 x 0.00  0  -1  0  0  0  0         2.53
10 CoSp4 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 24.76 Total elm. score: 24.26
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.50 4.00 4.00 3.75         3.69
Transitions 1.00 3.25 3.25 3.50 3.75 3.75 3.50         3.50
Performance/Execution 1.00 3.50 2.75 3.50 3.75 4.00 3.50         3.56
Choreography 1.00 3.25 2.75 3.50 3.50 4.25 3.50         3.44
Interpretation 1.00 3.50 2.75 3.75 4.00 4.25 3.75         3.75
General Component Factor: 1.4 Total factored comp. score: 25.12
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Maya Newlin, Columbia FSC (MD) 45.97 21.76 25.21 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.38  1  1  0  1  0  1         1.18
2 2F 1.70 0.25  1  0  1  0  0  1         1.95
3 2Lz+2T 3.20 0.00  1  0  0  0  0  0         3.20
4 FSSp3 2.60 0.50  1  2  1  1  1  1         3.10
5 SlSt2 2.30 0.13  0  1  0  0  0  1         2.43
6 2S 1.43 x 0.25  0  0  0  1  1  1         1.68
7 CoSp4 3.00 0.38  1  2  0  0  1  1         3.38
8 2F+SEQ 1.50 x -0.15  -1  0  0  -1  0  -1         1.35
9 1Lz 0.66 x -0.30  -3  -3  -3  -3  -3  -3         0.36
10 CCoSp3 3.00 0.13  1  0  0  0  1  0         3.13
Total BV: 20.19 Total elm. score: 21.76
Program Components Factor
Skating Skills 1.00 3.75 4.00 3.25 3.75 3.50 4.00         3.75
Transitions 1.00 3.50 4.00 3.00 3.50 3.25 3.75         3.50
Performance/Execution 1.00 3.75 3.50 3.25 3.00 3.50 4.00         3.50
Choreography 1.00 3.75 4.00 3.25 3.50 3.50 3.75         3.63
Interpretation 1.00 3.75 3.50 3.50 3.50 3.75 3.75         3.63
General Component Factor: 1.4 Total factored comp. score: 25.21
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Brittany Lee, University of Delaware FSC 43.03 23.04 20.99 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.25  1  0  1  0  0  1         1.95
2 2S+2T 2.60 -0.30  -1  -1  0  -1  -1  -1         2.30
3 2Lz+2Lo ! 3.40 -0.45  -1  -1  -2  -2  -2  -1         2.95
4 FSSp3 2.60 0.25  1  1  0  0  0  1         2.85
5 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
6 CCoSp3 3.00 0.00  0  0  0  0  0  1         3.00
7 1A 0.88 x 0.00  0  0  0  0  0  0         0.88
8 2Lz ! 2.09 x -1.00  -3  -3  -2  -3  -3  -3         1.09
9 2F+2T+1T 3.74 x -0.15  0  -1  0  0  -1  -1         3.59
10 CoSp3 2.50 0.13  1  1  0  0  0  0         2.63
Total BV: 24.31 Total elm. score: 23.04
Program Components Factor
Skating Skills 1.00 3.00 3.25 2.75 3.25 3.25 3.50         3.19
Transitions 1.00 2.75 3.00 2.75 2.75 2.75 3.25         2.81
Performance/Execution 1.00 2.75 2.75 2.75 2.75 3.00 3.25         2.81
Choreography 1.00 3.00 3.00 3.00 3.00 3.25 3.25         3.06
Interpretation 1.00 3.00 2.75 3.75 3.25 3.25 3.00         3.13
General Component Factor: 1.4 Total factored comp. score: 20.99
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Emily L. Boas, University of Delaware FSC 41.41 18.91 22.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp1 2.00 -0.08  0  0  0  -1  0  -1         1.92
2 2Lo 1.50 0.00  1  0  0  0  0  0         1.50
3 2Lz+2Lo 3.40 0.00  0  0  0  0  0  0         3.40
4 2F+2T 3.00 0.00  0  0  0  0  0  0         3.00
5 1A+2T 2.10 -0.15  -1  -1  0  0  0  -1         1.95
6 FSSp2 2.30 -0.15  0  0  0  -1  -1  -2         2.15
7 2Lz 2.09 x -0.60  -2  -2  -2  -2  -2  -2         1.49
8 2F* * 0.00 0.00  0  -1  0  -1  0  -1         0.00
9 SlSt1 1.80 0.00  0  0  -1  0  0  0         1.80
10 CoSp1 1.70 0.00  0  0  0  0  0  -1         1.70
Total BV: 19.89 Total elm. score: 18.91
Program Components Factor
Skating Skills 1.00 3.50 3.25 2.50 3.25 3.75 3.50         3.38
Transitions 1.00 3.25 3.50 2.00 2.50 3.50 3.25         3.13
Performance/Execution 1.00 3.50 3.75 2.50 2.75 3.75 3.50         3.38
Choreography 1.00 3.25 3.50 2.50 2.50 4.00 3.25         3.13
Interpretation 1.00 3.50 3.25 2.50 2.25 4.00 3.00         3.06
General Component Factor: 1.4 Total factored comp. score: 22.50
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Nakisa Sadeghi, Washington FSC 37.79 17.42 20.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  1         0.80
2 2Lz e 1.90 -0.53  -2  -2  -2  -1  -2  0         1.37
3 SlSt2 2.30 0.00  1  0  0  0  0  0         2.30
4 2Lo 1.50 0.00  0  0  0  0  0  0         1.50
5 CCoSp1 2.00 0.00  0  0  0  0  0  1         2.00
6 2F 1.87 x 0.00  0  0  0  0  0  0         1.87
7 2S 1.43 x -0.08  0  0  0  -1  0  -1         1.35
8 CoSp2 2.00 0.00  0  0  0  0  0  -1         2.00
9 2F+1T 2.31 x 0.00  0  -1  0  0  0  0         2.31
10 FSSp1 2.00 -0.08  -1  -1  0  0  0  0         1.92
Total BV: 18.11 Total elm. score: 17.42
Program Components Factor
Skating Skills 1.00 2.75 2.75 2.50 3.50 3.25 3.50         3.06
Transitions 1.00 2.75 2.75 2.25 2.75 3.00 3.25         2.81
Performance/Execution 1.00 3.00 2.50 2.00 3.25 3.25 2.75         2.88
Choreography 1.00 3.00 2.75 2.50 3.00 3.50 3.25         3.00
Interpretation 1.00 3.00 2.50 2.50 2.75 3.25 3.00         2.81
General Component Factor: 1.4 Total factored comp. score: 20.37
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Jacqueline M. Gillman, Washington FSC 34.16 15.92 19.24 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.43  -2  -3  -3  -2  -2  -2         0.37
2 FSSp1 2.00 0.00  0  0  0  0  0  0         2.00
3 2F+1T 2.10 -0.30  -1  -1  -1  -1  0  -1         1.80
4 2S+1A+SEQ 1.68 0.00  0  0  0  0  0  0         1.68
5 2Lo 1.65 x 0.00  0  0  0  0  0  -1         1.65
6 CCoSp1 2.00 0.25  1  0  0  0  1  1         2.25
7 2T+1Lo+1T 2.42 x -0.30  -1  -1  -1  -1  0  -1         2.12
8 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
9 2F< < 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
10 CoSp2 2.00 0.00  0  0  0  -1  0  0         2.00
Total BV: 17.00 Total elm. score: 15.92
Program Components Factor
Skating Skills 1.00 3.00 2.75 2.50 2.50 3.50 3.00         2.81
Transitions 1.00 2.75 2.50 2.25 2.25 3.00 2.75         2.56
Performance/Execution 1.00 2.75 2.75 2.00 2.75 3.25 3.25         2.88
Choreography 1.00 3.00 2.50 2.25 2.50 3.25 2.75         2.69
Interpretation 1.00 3.25 2.50 2.50 2.25 3.50 3.00         2.81
General Component Factor: 1.4 Total factored comp. score: 19.24
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Alexis M. Cruz, Baltimore FSC 29.03 13.95 17.08 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCoSp1 1.70 -0.45  -1  -2  -1  -2  -1  -2         1.25
2 2S 1.30 0.00  0  0  0  0  0  0         1.30
3 1A 0.80 0.00  0  0  0  0  0  0         0.80
4 2Lo 1.50 -1.00  -3  -3  -3  -3  -3  -3         0.50
5 2S+2T 2.60 -0.30  -1  -1  0  -1  -1  -1         2.30
6 1A+1Lo+1Lo 1.98 x 0.00  0  0  0  0  0  0         1.98
7 CCoSp1 2.00 -0.45  -2  -1  -2  -2  -1  -1         1.55
8 SlSt1 1.80 -0.15  -1  0  -1  0  0  -1         1.65
9 2Lo+SEQ 1.32 x -1.00  -3  -3  -3  -3  -3  -3         0.32
10 CSSp2 2.30 0.00  0  0  0  0  0  0         2.30
Total BV: 17.30 Total elm. score: 13.95
Program Components Factor
Skating Skills 1.00 2.25 3.00 1.75 3.00 2.75 3.00         2.75
Transitions 1.00 2.00 2.75 2.00 2.25 2.50 3.00         2.38
Performance/Execution 1.00 2.00 2.50 1.75 2.00 2.50 2.50         2.25
Choreography 1.00 2.50 2.75 2.00 2.50 2.75 2.75         2.63
Interpretation 1.00 2.25 2.25 1.75 2.00 2.25 2.50         2.19
General Component Factor: 1.4 Total factored comp. score: 17.08
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Jordan T. Horengic, Washington FSC 28.74 13.64 16.10 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp1 2.00 -0.23  -1  0  0  -2  -1  -1         1.77
2 2S+2T< < 1.70 -0.45  -1  -2  -2  -2  -1  -1         1.25
3 2S 1.30 0.00  0  0  0  0  0  0         1.30
4 1A 0.80 0.00  0  0  0  0  0  0         0.80
5 2F< < 0.50 -0.28  -3  -3  -3  -3  -2  -2         0.22
6 SeSt1 1.80 0.00  0  0  0  0  0  0         1.80
7 FCSp1 1.90 -0.30  -1  -1  0  -2  -1  -1         1.60
8 1A+2T 2.31 x -0.08  0  0  0  -1  0  -1         2.23
9 2F<+1Lo < 1.10 x -0.13  -1  -1  -2  -2  -1  -1         0.97
10 CoSp1 1.70 0.00  0  0  0  0  0  0         1.70
Total BV: 15.11 Total elm. score: 13.64
Program Components Factor
Skating Skills 1.00 2.50 2.50 2.25 3.00 2.50 2.75         2.56
Transitions 1.00 2.25 2.25 2.00 2.50 2.00 2.50         2.25
Performance/Execution 1.00 2.25 2.50 1.75 2.00 2.25 2.25         2.19
Choreography 1.00 2.50 2.00 2.00 2.75 2.25 2.50         2.31
Interpretation 1.00 2.50 2.25 1.75 2.25 2.00 2.25         2.19
General Component Factor: 1.4 Total factored comp. score: 16.10
Deductions -1.00
Time violation: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Katherine F. Maloney, Tidewater FSC 27.98 13.80 14.18 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+2T 2.60 -0.30  -1  -1  0  -1  -1  -2         2.30
2 2F< < 0.50 -0.25  -2  -2  -3  -2  -3  -3         0.25
3 CCoSp1 2.00 -0.15  0  0  0  -1  -1  -1         1.85
4 1A 0.80 0.00  0  0  0  0  0  0         0.80
5 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
6 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
7 2T+2Lo< < 1.98 x -0.70  -2  -3  -3  -2  -2  -2         1.28
8 2S 1.43 x -0.08  -1  0  0  0  0  -1         1.35
9 1F+2Lo< < 1.10 x -0.13  -1  -1  -2  -2  -1  -1         0.97
10 FCoSp1 1.70 0.00  0  0  0  0  0  0         1.70
Total BV: 15.41 Total elm. score: 13.80
Program Components Factor
Skating Skills 1.00 2.00 2.00 1.50 2.25 2.25 1.75         2.00
Transitions 1.00 1.75 2.25 1.50 2.00 1.75 1.50         1.75
Performance/Execution 1.00 2.00 2.75 1.50 2.50 2.00 2.25         2.19
Choreography 1.00 2.25 2.75 1.75 2.00 2.25 1.75         2.06
Interpretation 1.00 2.25 2.75 1.75 2.25 2.00 2.00         2.13
General Component Factor: 1.4 Total factored comp. score: 14.18
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Jacquelin Zimmerman, Washington FSC 26.71 12.06 16.65 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp1 2.00 -0.45  -1  -2  -1  -2  -1  -2         1.55
2 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
3 1A 0.80 0.00  0  0  0  0  0  1         0.80
4 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
5 1Lz+1T<+1Lo e 1.21 x -0.23  -2  -3  -3  -1  -2  -2         0.98
6 1S 0.44 x -0.08  -1  -2  0  -1  0  -1         0.36
7 2Lz e 2.09 x -0.60  -2  -2  -2  -2  -2  -2         1.49
8 2F<+2T< < 0.99 x -0.23  -3  -3  -2  -2  -2  -2         0.76
9 2F 1.87 x -0.90  -3  -3  -3  -3  -2  -2         0.97
10 FSSp1 2.00 -0.15  -1  0  0  -1  0  -1         1.85
Total BV: 14.70 Total elm. score: 12.06
Program Components Factor
Skating Skills 1.00 2.00 2.50 2.00 3.25 3.00 3.25         2.69
Transitions 1.00 2.25 2.25 1.75 2.25 2.75 3.00         2.38
Performance/Execution 1.00 2.00 2.25 1.50 2.00 2.50 2.25         2.13
Choreography 1.00 2.25 2.50 1.50 2.50 3.00 2.75         2.50
Interpretation 1.00 2.25 2.25 1.50 2.25 2.75 2.00         2.19
General Component Factor: 1.4 Total factored comp. score: 16.65
Deductions -2.00
Time violation: -1.00 Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Anna Webster, Central Carolina SC 23.55 10.51 13.04 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CSp1 1.40 -0.30  -1  -1  0  -1  -1  -1         1.10
2 2S 1.30 -0.23  0  -1  0  -1  -1  -1         1.07
3 2Lz< e 0.60 -0.25  -3  -3  -3  -2  -2  -2         0.35
4 1A 0.80 0.00  0  0  0  0  0  0         0.80
5 CCoSp2 2.50 -0.15  0  0  0  -1  -1  -1         2.35
6 2S+2T< < 1.87 x -0.60  -2  -2  -1  -2  -2  -2         1.27
7 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
8 2F< < 0.55 x -0.15  -1  -2  -1  -1  -2  -2         0.40
9 A+SEQ 0.00 x 0.00  -3  -2  -3  -2  -3  -2         0.00
10 FCSp1 1.90 -0.53  -1  -2  0  -2  -2  -2         1.37
Total BV: 12.72 Total elm. score: 10.51
Program Components Factor
Skating Skills 1.00 1.75 1.75 1.50 2.00 2.00 2.25         1.88
Transitions 1.00 2.00 2.00 1.25 2.00 1.75 1.75         1.88
Performance/Execution 1.00 1.75 2.25 1.25 2.25 1.50 1.50         1.75
Choreography 1.00 2.25 2.25 1.25 2.25 1.75 1.75         2.00
Interpretation 1.00 2.00 2.00 1.50 2.00 1.75 1.50         1.81
General Component Factor: 1.4 Total factored comp. score: 13.04
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Brenna H. Wayland, IceWorks SC 21.92 7.95 14.97 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 -0.38  -1  -1  -1  -2  -2  -1         0.92
2 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
3 2Lo< < 0.50 -0.25  -2  -3  -3  -3  -2  -2         0.25
4 LSp1 1.50 -0.23  -1  -1  0  -1  0  -1         1.27
5 2F< < 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
6 2Lz<+SEQ e 0.53 x -0.28  -3  -3  -3  -2  -3  -2         0.25
7 CCoSp1 2.00 -0.53  -2  -2  -3  0  -2  -1         1.47
8 1Lz e 0.66 x -0.15  -2  -2  -1  -1  -2  0         0.51
9 1A+1Lo+1T< < 1.43 x -0.20  -1  -1  -1  -1  -1  -1         1.23
10 FCoSp 0.00 0.00  -2  -2  -2  -3  -2  -1         0.00
Total BV: 10.27 Total elm. score: 7.95
Program Components Factor
Skating Skills 1.00 2.00 3.00 2.25 2.75 2.25 2.50         2.44
Transitions 1.00 1.75 2.50 1.75 2.25 2.00 2.25         2.06
Performance/Execution 1.00 1.75 2.25 1.75 2.50 1.75 2.00         1.94
Choreography 1.00 2.25 2.00 2.00 2.25 2.25 2.25         2.19
Interpretation 1.00 2.25 2.00 1.75 2.00 2.00 2.50         2.06
General Component Factor: 1.4 Total factored comp. score: 14.97
Deductions -1.00
Falls: -1.00


Created by IJScompanion 3.1.2

Monday, Oct 12, 2009, 03:29 PM Eastern Daylight Time