2006 NORTHWEST PACIFIC REGIONAL CHAMPIONSHIPS: INTERMEDIATE LADIES

2006 NORTHWEST PACIFIC REGIONAL CHAMPIONSHIPS

Intermediate Ladies

Final Standings

Place SP FS Name FP
1. 3 1 Britt Olsen, Tri-Cities FSC 2.5
2. 2 2 Gabriella Weissmann, Sun Valley FSC 3.0
3. 1 4 Emily Gelino-Bequette, Anchorage FSC 4.5
4. 5 3 Charissa Gliori, Anchorage FSC 5.5
5. 7 5 Kirsten Hale, Tri-Cities FSC 8.5
6. 6 6 Michelle Peterschick, Lilac City FSC 9.0
7. 4 7 Alexis Frenz, SC of Oregon 9.0
8. 8 8 Ashlee Odegard, Tri-Cities FSC 12.0
9. 11 9 Kristina Peterschick, Lilac City FSC 14.5
10. 9 10 Alyssa Brooks, Seattle SC 14.5
11. 10 11 Cheryl Wang, SC of Oregon 16.0
12. 12 12 Ashley Peterschick, Lilac City FSC 18.0

Standings for the Free Skating

Place Name 1 2 3 4 5 6 7 8 9 Maj. Tie Br. FP
1. Britt Olsen, Tri-Cities FSC 1 1 2 1 3 2 2 3 2 7/2   1.0
2. Gabriella Weissmann, Sun Valley FSC 2 5 3 6 2 5 1 5 1 5/3 TOM 9 2.0
3. Charissa Gliori, Anchorage FSC 2 4 6 3 5 3 3 4 3 5/3 TOM 14 3.0
4. Emily Gelino-Bequette, Anchorage FSC 7 8 1 5 1 1 4 1 4 6/4   4.0
5. Kirsten Hale, Tri-Cities FSC 4 2 4 4 10 9 5 11 5 6/5   5.0
6. Michelle Peterschick, Lilac City FSC 6 11 5 2 8 6 9 2 6 6/6   6.0
7. Alexis Frenz, SC of Oregon 5 7 8 7 7 4 7 8 9 6/7   7.0
8. Ashlee Odegard, Tri-Cities FSC 9 3 11 12 6 7 6 6 8 5/7   8.0
9. Kristina Peterschick, Lilac City FSC 12 9 7 10 9 8 8 9 11 6/9   9.0
10. Alyssa Brooks, Seattle SC 8 10 9 9 4 10 10 10 10 9/10   10.0
11. Cheryl Wang, SC of Oregon 10 6 12 11 11 11 11 7 7 8/11   11.0
12. Ashley Peterschick, Lilac City FSC 11 12 10 8 12 12 12 12 12 9/12   12.0

Marks, Totals and Ordinals: Free Skating

Place Name FP 1 2 3 4 5 6 7 8 9
1. Britt Olsen, Tri-Cities FSC 1.0 3.5 3.2 3.4 3.5 3.8 3.7 3.2 3.6 3.4
3.7 3.6 3.7 3.4 3.8 3.8 3.3 3.6 3.6
7.2 6.8 7.1 6.9 7.6 7.5 6.5 7.2 7.0
1 1 2 1 3 2 2 3 2
2. Gabriella Weissmann, Sun Valley FSC 2.0 3.4 3.3 3.4 3.1 3.8 3.5 3.3 3.4 3.6
3.5 3.2 3.4 3.2 3.9 3.6 3.3 3.6 3.5
6.9 6.5 6.8 6.3 7.7 7.1 6.6 7.0 7.1
2 5 3 6 2 5 1 5 1
3. Charissa Gliori, Anchorage FSC 3.0 3.4 3.2 3.0 3.3 3.4 3.7 3.2 3.5 3.5
3.5 3.3 3.3 3.3 3.5 3.7 3.1 3.6 3.4
6.9 6.5 6.3 6.6 6.9 7.4 6.3 7.1 6.9
2 4 6 3 5 3 3 4 3
4. Emily Gelino-Bequette, Anchorage FSC 4.0 3.0 3.1 3.7 3.2 3.9 3.8 3.0 3.7 3.2
3.2 3.3 3.8 3.3 3.9 3.9 3.2 3.7 3.3
6.2 6.4 7.5 6.5 7.8 7.7 6.2 7.4 6.5
7 8 1 5 1 1 4 1 4
5. Kirsten Hale, Tri-Cities FSC 5.0 3.3 3.3 3.3 3.1 3.2 3.3 3.1 3.2 3.1
3.1 3.3 3.3 3.4 3.2 3.2 3.1 3.2 3.3
6.4 6.6 6.6 6.5 6.4 6.5 6.2 6.4 6.4
4 2 4 4 10 9 5 11 5
6. Michelle Peterschick, Lilac City FSC 6.0 3.2 2.9 3.2 3.3 3.3 3.5 2.8 3.5 3.1
3.1 3.3 3.2 3.4 3.3 3.5 3.1 3.7 3.2
6.3 6.2 6.4 6.7 6.6 7.0 5.9 7.2 6.3
6 11 5 2 8 6 9 2 6
7. Alexis Frenz, SC of Oregon 7.0 3.1 3.0 3.0 3.1 3.3 3.6 2.9 3.4 3.0
3.2 3.4 3.0 3.0 3.4 3.6 3.1 3.4 2.9
6.3 6.4 6.0 6.1 6.7 7.2 6.0 6.8 5.9
5 7 8 7 7 4 7 8 9
8. Ashlee Odegard, Tri-Cities FSC 8.0 3.0 3.1 2.8 2.5 3.4 3.5 3.0 3.5 3.0
3.0 3.4 2.8 2.7 3.4 3.4 3.1 3.5 3.0
6.0 6.5 5.6 5.2 6.8 6.9 6.1 7.0 6.0
9 3 11 12 6 7 6 6 8
9. Kristina Peterschick, Lilac City FSC 9.0 2.6 3.2 3.1 2.8 3.2 3.3 3.0 3.3 2.6
2.9 3.2 3.1 2.7 3.3 3.4 3.0 3.3 2.8
5.5 6.4 6.2 5.5 6.5 6.7 6.0 6.6 5.4
12 9 7 10 9 8 8 9 11
10. Alyssa Brooks, Seattle SC 10.0 2.9 2.9 2.6 2.6 3.5 2.9 2.9 3.2 2.9
3.2 3.4 3.3 2.9 3.5 3.2 3.0 3.3 2.7
6.1 6.3 5.9 5.5 7.0 6.1 5.9 6.5 5.6
8 10 9 9 4 10 10 10 10
11. Cheryl Wang, SC of Oregon 11.0 2.7 2.9 2.4 2.6 3.0 2.8 2.7 3.4 3.0
3.2 3.5 2.6 2.8 3.3 3.1 2.9 3.5 3.1
5.9 6.4 5.0 5.4 6.3 5.9 5.6 6.9 6.1
10 6 12 11 11 11 11 7 7
12. Ashley Peterschick, Lilac City FSC 12.0 2.8 3.0 2.6 2.8 3.1 2.8 2.7 3.0 2.7
2.9 3.1 3.1 2.9 3.2 2.9 2.8 3.0 2.6
5.7 6.1 5.7 5.7 6.3 5.7 5.5 6.0 5.3
11 12 10 8 12 12 12 12 12

Panel of Officials for the Free Skating

Function Name Hometown
Referee Norman Barker* Medford,OR
Assistant Referee Phyllis Baldwin Driggs,ID
Accountant Joan Bergdorf Priest River,ID
Judge 1 Charlene Tagas Sammamish,WA
Judge 2 Anthony Bardin Los Angeles,CA
Judge 3 Becky Post Portland,OR
Judge 4 Margery Schleh Sacramento,CA
Judge 5 Ruth Ann Burge Laguna Hills,CA
Judge 6 Mary Ann Wilcox Rock Springs, WY
Judge 7 Caren Kirsch Lynnwood,WA
Judge 8 Yvonne Solberg Amity,OR
Judge 9 Lisa Erle Dublin,CA
Substitute

Last Updated: Sat, Oct 22, 2005, 03:01PM (Competition local time)