2006 Eastern Great Lakes Figure Skating Championships: Novice Ladies Group 1D (QR)

2006 Eastern Great Lakes Figure Skating Championships

Novice Ladies Group 1D (QR)

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Shanda DeWitt, Detroit SC 1 1 1 1 2 4/1  
2. Danielle Seitz, Indiana World SA FSC 2 2 2 2 1 5/2  
3. Anna Cobb, Lakeland SC 3 3 3 3 3 5/3  
4. Holly Helzer, St. Clair Shores FSC 5 4 7 5 5 4/5  
5. Brooke Johnson-Johns, Queen City FSC 7 5 4 4 7 3/5  
6. Maria Simoni, Northern Kentucky SC 4 7 6 6 4 4/6  
7. Sarah Sidwell, Nashville FSC 12 6 5 8 8 4/8  
8. Anna Strong, Detroit SC 6 11 8 7 11 3/8  
9. Anna Recker, Greater Grand Rapids FSC 8 10 9 12 6 3/9  
10. Shelby St. Arnold, Nashville FSC 9 8 13 10 12 3/10 TOM 27
11. Nicole Bauer, Ann Arbor FSC 10 9 12 13 9 3/10 TOM 28
12. Kathryn Dudzinski, Detroit SC 11 12 10 11 10 4/11  
13. Megan Bellman, Bowling Green SC 13 13 11 9 14 4/13  
14. Amanda Danen, Birmingham FSC 14 14 14 14 13 5/14  
Brittany Green, Detroit SC Withdrawn
Lauren King, Detroit SC Withdrawn

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Shanda DeWitt, Detroit SC 3.9 3.7 3.7 3.9 3.7
4.0 3.9 3.6 3.8 3.8
7.9 7.6 7.3 7.7 7.5
1 1 1 1 2
2. Danielle Seitz, Indiana World SA FSC 3.7 3.7 3.2 3.7 3.8
3.8 3.8 3.8 3.9 3.9
7.5 7.5 7.0 7.6 7.7
2 2 2 2 1
3. Anna Cobb, Lakeland SC 3.6 3.5 3.2 3.5 3.5
3.6 3.7 3.7 3.7 3.6
7.2 7.2 6.9 7.2 7.1
3 3 3 3 3
4. Holly Helzer, St. Clair Shores FSC 3.4 3.4 3.1 2.8 3.4
3.6 3.4 3.0 2.8 3.5
7.0 6.8 6.1 5.6 6.9
5 4 7 5 5
5. Brooke Johnson-Johns, Queen City FSC 3.4 3.4 3.2 2.9 3.4
3.5 3.3 3.2 2.9 3.3
6.9 6.7 6.4 5.8 6.7
7 5 4 4 7
6. Maria Simoni, Northern Kentucky SC 3.4 3.3 2.9 2.7 3.5
3.7 3.2 3.2 2.7 3.5
7.1 6.5 6.1 5.4 7.0
4 7 6 6 4
7. Sarah Sidwell, Nashville FSC 3.2 3.3 2.9 2.5 3.2
3.2 3.3 3.3 2.7 3.4
6.4 6.6 6.2 5.2 6.6
12 6 5 8 8
8. Anna Strong, Detroit SC 3.5 3.0 2.9 2.6 2.8
3.5 3.1 3.1 2.7 3.0
7.0 6.1 6.0 5.3 5.8
6 11 8 7 11
9. Anna Recker, Greater Grand Rapids FSC 3.5 3.1 3.0 2.7 3.3
3.4 3.1 3.0 2.4 3.4
6.9 6.2 6.0 5.1 6.7
8 10 9 12 6
10. Shelby St. Arnold, Nashville FSC 3.3 3.1 2.5 2.4 2.8
3.5 3.3 2.8 2.7 2.9
6.8 6.4 5.3 5.1 5.7
9 8 13 10 12
11. Nicole Bauer, Ann Arbor FSC 3.4 3.2 2.7 2.6 3.1
3.3 3.1 2.7 2.4 3.2
6.7 6.3 5.4 5.0 6.3
10 9 12 13 9
12. Kathryn Dudzinski, Detroit SC 3.3 3.1 3.0 2.6 3.0
3.2 3.0 2.9 2.5 3.0
6.5 6.1 5.9 5.1 6.0
11 12 10 11 10
13. Megan Bellman, Bowling Green SC 3.1 3.0 2.8 2.6 2.5
3.2 3.0 2.8 2.6 2.6
6.3 6.0 5.6 5.2 5.1
13 13 11 9 14
14. Amanda Danen, Birmingham FSC 3.2 2.6 2.2 2.0 2.6
3.0 2.8 2.3 2.2 2.7
6.2 5.4 4.5 4.2 5.3
14 14 14 14 13

Panel of Officials for the Free Skating

Function Name Hometown
Referee Richard Kern* Peoria,IL
Assistant Referee
Accountant Dorothy Estey Wyandotte,MI
Judge 1 Kim Moore Littleton,CO
Judge 2 Michelle Meyer-Marquess Chatham,IL
Judge 3 Dann Krueger Minneapolis,MN
Judge 4 Christine Wenger Morton Grove,IL
Judge 5 D G Garrity Chicago,IL
Substitute

Last Updated: Wed, Oct 26, 2005, 10:07PM (Competition local time)