| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eliot Halverson, St. Paul FSC | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 4/1 | 0.5 | |
| 2. | Grant Hochstein, St. Clair Shores FSC | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 7/2 | 1.0 | |
| 3. | William Brewster, Detroit SC | 2 | 3 | 3 | 3 | 8 | 4 | 3 | 5/3 | 1.5 | |
| 4. | Roger Corvasce, Broadmoor SC | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 5/5 | 2.0 | |
| 5. | Kevin Rohde, Wagon Wheel FSC | 5 | 4 | 12 | 5 | 4 | 8 | 9 | 4/5 | 2.5 | |
| 6. | Charles Pao, Stars FSC of Texas | 7 | 7 | 4 | 4 | 6 | 7 | 6 | 4/6 | TO 41 | 3.0 |
| 7. | Trevor Young, Detroit SC | 6 | 5 | 10 | 7 | 3 | 6 | 7 | 4/6 | TO 44 | 3.5 |
| 8. | Brandon Mroz, St. Louis SC | 8 | 9 | 9 | 10 | 7 | 5 | 5 | 4/8 | 4.0 | |
| 9. | Frank Huber, Arctic FSC | 9 | 12 | 6 | 8 | 9 | 9 | 8 | 6/9 | 4.5 | |
| 10. | Jaymes Schneider, DuPage FSC | 11 | 8 | 7 | 11 | 11 | 11 | 10 | 7/11 | 5.0 | |
| 11. | Eric Reinhart, Broadmoor SC | 12 | 11 | 8 | 9 | 10 | 12 | 11 | 5/11 | 5.5 | |
| 12. | Jon Nuss, Broadmoor SC | 10 | 10 | 11 | 12 | 12 | 10 | 12 | 4/11 | 6.0 |
| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eliot Halverson, St. Paul FSC | 0.5 | 4.1 | 4.3 | 4.3 | 3.9 | 4.1 | 4.8 | 4.5 |
| 4.4 | 4.4 | 4.4 | 4.2 | 4.2 | 4.9 | 4.3 | |||
| 8.5 | 8.7 | 8.7 | 8.1 | 8.3 | 9.7 | 8.8 | |||
| 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| 2. | Grant Hochstein, St. Clair Shores FSC | 1.0 | 4.3 | 4.4 | 4.2 | 4.1 | 3.8 | 4.6 | 4.3 |
| 4.5 | 4.5 | 4.5 | 4.3 | 4.1 | 4.8 | 4.4 | |||
| 8.8 | 8.9 | 8.7 | 8.4 | 7.9 | 9.4 | 8.7 | |||
| 1 | 1 | 2 | 1 | 2 | 2 | 2 | |||
| 3. | William Brewster, Detroit SC | 1.5 | 4.0 | 4.2 | 3.9 | 3.7 | 3.4 | 4.0 | 4.1 |
| 4.6 | 4.4 | 4.7 | 4.4 | 3.8 | 4.6 | 4.5 | |||
| 8.6 | 8.6 | 8.6 | 8.1 | 7.2 | 8.6 | 8.6 | |||
| 2 | 3 | 3 | 3 | 8 | 4 | 3 | |||
| 4. | Roger Corvasce, Broadmoor SC | 2.0 | 3.9 | 3.8 | 3.7 | 3.3 | 3.5 | 4.1 | 4.0 |
| 4.4 | 4.1 | 4.5 | 4.1 | 4.0 | 4.7 | 4.3 | |||
| 8.3 | 7.9 | 8.2 | 7.4 | 7.5 | 8.8 | 8.3 | |||
| 4 | 6 | 5 | 6 | 5 | 3 | 4 | |||
| 5. | Kevin Rohde, Wagon Wheel FSC | 2.5 | 3.8 | 4.1 | 2.8 | 3.5 | 3.7 | 3.7 | 3.5 |
| 4.3 | 4.3 | 3.2 | 3.9 | 3.9 | 4.0 | 3.7 | |||
| 8.1 | 8.4 | 6.0 | 7.4 | 7.6 | 7.7 | 7.2 | |||
| 5 | 4 | 12 | 5 | 4 | 8 | 9 | |||
| 6. | Charles Pao, Stars FSC of Texas | 3.0 | 3.7 | 3.5 | 4.1 | 3.7 | 3.6 | 3.9 | 3.9 |
| 3.9 | 3.5 | 4.4 | 4.0 | 3.7 | 3.9 | 4.0 | |||
| 7.6 | 7.0 | 8.5 | 7.7 | 7.3 | 7.8 | 7.9 | |||
| 7 | 7 | 4 | 4 | 6 | 7 | 6 | |||
| 7. | Trevor Young, Detroit SC | 3.5 | 3.8 | 4.0 | 2.8 | 3.4 | 3.7 | 3.6 | 3.6 |
| 4.2 | 4.3 | 3.6 | 3.9 | 4.1 | 4.3 | 4.1 | |||
| 8.0 | 8.3 | 6.4 | 7.3 | 7.8 | 7.9 | 7.7 | |||
| 6 | 5 | 10 | 7 | 3 | 6 | 7 | |||
| 8. | Brandon Mroz, St. Louis SC | 4.0 | 3.5 | 3.1 | 2.9 | 2.8 | 3.5 | 3.9 | 3.8 |
| 4.0 | 3.6 | 3.5 | 3.6 | 3.8 | 4.4 | 4.3 | |||
| 7.5 | 6.7 | 6.4 | 6.4 | 7.3 | 8.3 | 8.1 | |||
| 8 | 9 | 9 | 10 | 7 | 5 | 5 | |||
| 9. | Frank Huber, Arctic FSC | 4.5 | 3.2 | 3.1 | 3.8 | 3.5 | 3.6 | 3.7 | 3.6 |
| 3.7 | 3.5 | 4.3 | 3.6 | 3.5 | 3.8 | 3.8 | |||
| 6.9 | 6.6 | 8.1 | 7.1 | 7.1 | 7.5 | 7.4 | |||
| 9 | 12 | 6 | 8 | 9 | 9 | 8 | |||
| 10. | Jaymes Schneider, DuPage FSC | 5.0 | 3.1 | 3.2 | 3.5 | 2.8 | 3.3 | 3.4 | 3.3 |
| 3.7 | 3.7 | 3.7 | 3.5 | 3.7 | 3.9 | 3.7 | |||
| 6.8 | 6.9 | 7.2 | 6.3 | 7.0 | 7.3 | 7.0 | |||
| 11 | 8 | 7 | 11 | 11 | 11 | 10 | |||
| 11. | Eric Reinhart, Broadmoor SC | 5.5 | 3.2 | 3.2 | 3.2 | 3.0 | 3.4 | 3.1 | 3.0 |
| 3.4 | 3.4 | 3.7 | 3.5 | 3.6 | 3.7 | 3.5 | |||
| 6.6 | 6.6 | 6.9 | 6.5 | 7.0 | 6.8 | 6.5 | |||
| 12 | 11 | 8 | 9 | 10 | 12 | 11 | |||
| 12. | Jon Nuss, Broadmoor SC | 6.0 | 2.8 | 2.7 | 2.4 | 2.5 | 2.9 | 3.3 | 2.8 |
| 4.1 | 4.0 | 3.7 | 3.7 | 3.9 | 4.1 | 3.6 | |||
| 6.9 | 6.7 | 6.1 | 6.2 | 6.8 | 7.4 | 6.4 | |||
| 10 | 10 | 11 | 12 | 12 | 10 | 12 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Smith | Tulsa,OK |
| Assistant Referee | ||
| Accountant | Lexie Kastner* | Deerwood,MN |
| Judge 1 | Kristina Blackwell | Columbus,OH |
| Judge 2 | Kitty DeLio | Denver,CO |
| Judge 3 | Joyce Komperda | Menomonee Falls,WI |
| Judge 4 | Doug Williams | Los Angeles,CA |
| Judge 5 | Carrie Watson | Los Angeles,CA |
| Judge 6 | Tamie Campbell | Eden Prairie,MN |
| Judge 7 | Peggy Graham | Denver,CO |
| Substitute |