| Place | SP | FS | Name | Club | FP |
| 1. | 4 | 1 | Ruston Kelly | Ann Arbor FSC | 3.0 |
| 2. | 2 | 2 | Frank Huber | Skating Academy of Pl... | 3.0 |
| 3. | 1 | 3 | William Brewster | Detroit SC | 3.5 |
| 4. | 3 | 4 | Victor Travis | Pavilion SC of Clevel... | 5.5 |
| 5. | 5 | 5 | David Shapiro | Mentor FSC | 7.5 |
| 6. | 6 | 6 | Nathan Chastain | Northern Kentucky SC | 9.0 |
| 7. | 7 | 7 | Reed Minney | St. Clair Shores FSC | 10.5 |
| 8. | 8 | 8 | Trevor Young | Detroit SC | 12.0 |
| 9. | 12 | 9 | Daniel Best | Detroit SC | 15.0 |
| 10. | 11 | 10 | Daniel Palmeri | Port Huron FSC | 15.5 |
| 11. | 10 | 11 | Greg Zuerlein | Detroit SC | 16.0 |
| 12. | 9 | 12 | Michael Hoff | Northern Kentucky SC | 16.5 |
Last Updated: Sat, Oct 05, 2002, 11:33AM (Competition local time)
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
| 1. | Ruston Kelly | Ann Arbor FSC | 6 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 6/2 | 1.0 | |
| 2. | Frank Huber | Skating Academy of Pl... | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 5/2 | TOM 7 | 2.0 |
| 3. | William Brewster | Detroit SC | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 3 | 5/2 | TOM 8 | 3.0 |
| 4. | Victor Travis | Pavilion SC of Clevel... | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 6/3 | 4.0 | |
| 5. | David Shapiro | Mentor FSC | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6/5 | 5.0 | |
| 6. | Nathan Chastain | Northern Kentucky SC | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 8/6 | 6.0 | |
| 7. | Reed Minney | St. Clair Shores FSC | 7 | 9 | 7 | 7 | 8 | 7 | 7 | 8 | 9 | 5/7 | 7.0 | |
| 8. | Trevor Young | Detroit SC | 9 | 8 | 9 | 8 | 7 | 10 | 8 | 7 | 6 | 6/8 | 8.0 | |
| 9. | Daniel Best | Detroit SC | 8 | 5 | 8 | 10 | 9 | 9 | 11 | 10 | 8 | 6/9 | 9.0 | |
| 10. | Daniel Palmeri | Port Huron FSC | 11 | 10 | 10 | 9 | 11 | 11 | 9 | 11 | 10 | 5/10 | 10.0 | |
| 11. | Greg Zuerlein | Detroit SC | 10 | 11 | 11 | 11 | 12 | 8 | 10 | 9 | 12 | 7/11 | 11.0 | |
| 12. | Michael Hoff | Northern Kentucky SC | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 11 | 9/12 | 12.0 |
| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1. | Ruston Kelly | Ann Arbor FSC | 1.0 | 3.5 | 3.5 | 3.2 | 3.8 | 3.2 | 3.8 | 4.0 | 3.4 | 3.6 |
| 3.3 | 3.2 | 3.3 | 3.7 | 3.2 | 3.5 | 3.8 | 3.3 | 3.6 | ||||
| 6.8 | 6.7 | 6.5 | 7.5 | 6.4 | 7.3 | 7.8 | 6.7 | 7.2 | ||||
| 6 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | ||||
| 2. | Frank Huber | Skating Academy of Pl... | 2.0 | 3.6 | 3.3 | 2.9 | 3.5 | 3.5 | 3.8 | 3.6 | 3.3 | 3.7 |
| 3.6 | 3.3 | 3.2 | 3.6 | 3.4 | 3.6 | 3.6 | 3.3 | 3.7 | ||||
| 7.2 | 6.6 | 6.1 | 7.1 | 6.9 | 7.4 | 7.2 | 6.6 | 7.4 | ||||
| 1 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | ||||
| 3. | William Brewster | Detroit SC | 3.0 | 3.5 | 3.3 | 3.1 | 3.1 | 3.2 | 3.7 | 3.7 | 3.2 | 3.3 |
| 3.6 | 3.4 | 3.2 | 3.3 | 3.4 | 4.0 | 4.0 | 3.2 | 3.4 | ||||
| 7.1 | 6.7 | 6.3 | 6.4 | 6.6 | 7.7 | 7.7 | 6.4 | 6.7 | ||||
| 2 | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 3 | ||||
| 4. | Victor Travis | Pavilion SC of Clevel... | 4.0 | 3.5 | 3.0 | 3.1 | 3.3 | 3.3 | 3.6 | 3.4 | 3.2 | 3.3 |
| 3.5 | 3.3 | 3.1 | 3.4 | 3.5 | 3.8 | 3.7 | 3.3 | 3.3 | ||||
| 7.0 | 6.3 | 6.2 | 6.7 | 6.8 | 7.4 | 7.1 | 6.5 | 6.6 | ||||
| 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | ||||
| 5. | David Shapiro | Mentor FSC | 5.0 | 3.5 | 2.9 | 2.8 | 3.0 | 3.1 | 3.5 | 3.3 | 3.1 | 3.0 |
| 3.4 | 2.9 | 3.2 | 3.2 | 3.2 | 3.5 | 3.4 | 3.0 | 3.0 | ||||
| 6.9 | 5.8 | 6.0 | 6.2 | 6.3 | 7.0 | 6.7 | 6.1 | 6.0 | ||||
| 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | ||||
| 6. | Nathan Chastain | Northern Kentucky SC | 6.0 | 3.4 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 |
| 3.5 | 2.8 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.1 | 3.3 | ||||
| 6.9 | 5.8 | 6.0 | 6.1 | 6.2 | 6.3 | 6.5 | 6.2 | 6.5 | ||||
| 4 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | ||||
| 7. | Reed Minney | St. Clair Shores FSC | 7.0 | 3.2 | 2.9 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | 2.8 |
| 3.2 | 2.7 | 3.0 | 3.0 | 3.1 | 3.2 | 3.0 | 3.0 | 2.8 | ||||
| 6.4 | 5.6 | 5.8 | 5.9 | 6.0 | 6.2 | 6.0 | 5.9 | 5.6 | ||||
| 7 | 9 | 7 | 7 | 8 | 7 | 7 | 8 | 9 | ||||
| 8. | Trevor Young | Detroit SC | 8.0 | 3.0 | 2.9 | 2.5 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.2 |
| 2.9 | 2.8 | 2.8 | 2.9 | 3.1 | 2.8 | 2.9 | 3.0 | 3.2 | ||||
| 5.9 | 5.7 | 5.3 | 5.9 | 6.1 | 5.7 | 5.8 | 6.0 | 6.4 | ||||
| 9 | 8 | 9 | 8 | 7 | 10 | 8 | 7 | 6 | ||||
| 9. | Daniel Best | Detroit SC | 9.0 | 3.1 | 3.0 | 2.8 | 2.8 | 3.1 | 2.8 | 2.8 | 3.0 | 2.9 |
| 3.0 | 2.9 | 2.6 | 2.6 | 2.9 | 3.0 | 2.6 | 2.7 | 3.0 | ||||
| 6.1 | 5.9 | 5.4 | 5.4 | 6.0 | 5.8 | 5.4 | 5.7 | 5.9 | ||||
| 8 | 5 | 8 | 10 | 9 | 9 | 11 | 10 | 8 | ||||
| 10. | Daniel Palmeri | Port Huron FSC | 10.0 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | ||||
| 5.5 | 5.5 | 5.3 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | ||||
| 11 | 10 | 10 | 9 | 11 | 11 | 9 | 11 | 10 | ||||
| 11. | Greg Zuerlein | Detroit SC | 11.0 | 2.9 | 2.6 | 2.7 | 2.6 | 2.6 | 2.8 | 2.7 | 2.9 | 2.3 |
| 2.8 | 2.7 | 2.5 | 2.7 | 2.7 | 3.1 | 2.7 | 2.9 | 2.4 | ||||
| 5.7 | 5.3 | 5.2 | 5.3 | 5.3 | 5.9 | 5.4 | 5.8 | 4.7 | ||||
| 10 | 11 | 11 | 11 | 12 | 8 | 10 | 9 | 12 | ||||
| 12. | Michael Hoff | Northern Kentucky SC | 12.0 | 2.5 | 2.7 | 2.5 | 2.6 | 2.9 | 2.6 | 2.6 | 2.7 | 2.7 |
| 2.4 | 2.5 | 2.5 | 2.5 | 2.7 | 2.6 | 2.7 | 2.7 | 2.5 | ||||
| 4.9 | 5.2 | 5.0 | 5.1 | 5.6 | 5.2 | 5.3 | 5.4 | 5.2 | ||||
| 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 11 | ||||
| Function | Name | Hometown |
| Referee | Robert Ouellette | Columbus,OH |
| Assistant Referee | ||
| Accountant | Dorothy Estey | Wyandotte,MI |
| Judge 1 | Lynne Robertson | White Lake,MI |
| Judge 2 | Lisa Pascoe | E Lansing,MI |
| Judge 3 | Mary Hiser | Worthington,OH |
| Judge 4 | Karen Wolanchuk | Eastpointe,MI |
| Judge 5 | Christine Wenger | Morton Grove,IL |
| Judge 6 | Gretchen Wilson | Wabasha,MN |
| Judge 7 | Kathy Slack | Troy,OH |
| Judge 8 | Barry Doren | Lansing,MI |
| Judge 9 | Marlys Larson | Edina,MN |
| Substitute |
Last Updated: Sat, Oct 05, 2002, 11:33AM (Competition local time)