![]() |
Southwestern Westminster, CO October 1 - 6 |
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Katy Lynn Taylor | Texas Gulf Coast FSC | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 6/2 | 1.0 | |
| 2. | Brittany Vise | Broadmoor SC | 1 | 2 | 7 | 1 | 4 | 2 | 4 | 4/2 | 2.0 | |
| 3. | Emmalee Jo Mattern | Kansas City FSC | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 6/3 | 3.0 | |
| 4. | Nicole Tahtouh | Texas Gulf Coast FSC | 6 | 6 | 2 | 5 | 3 | 5 | 3 | 5/5 | 4.0 | |
| 5. | Cassie Summers | Lone Star FSC | 5 | 4 | 1 | 7 | 9 | 6 | 8 | 4/6 | TOM 16 | 5.0 |
| 6. | Hayley Summers | Lone Star FSC | 4 | 5 | 5 | 8 | 11 | 9 | 6 | 4/6 | TOM 20 | 6.0 |
| 7. | Sydney Schmidt | Dallas FSC | 7 | 11 | 6 | 6 | 5 | 7 | 7 | 6/7 | 7.0 | |
| 8. | Aaryn Smith | Denver FSC | 9 | 8 | 9 | 4 | 8 | 11 | 5 | 4/8 | 8.0 | |
| 9. | Britney Bowen | Houston FSC | 8 | 9 | 11 | 13 | 6 | 10 | 9 | 4/9 | 9.0 | |
| 10. | Emily Aurand | ISC of Fort Collins | 10 | 7 | 8 | 10 | 10 | 3 | 10 | 7/10 | 10.0 | |
| 11. | Yoyo Ma | Precise Ice FSC | 14 | 10 | 10 | 12 | 7 | 14 | 12 | 5/12 | TOM 51 | 11.0 |
| 12. | Christine Hsu | Austin FSC | 12 | 12 | 14 | 11 | 13 | 8 | 11 | 5/12 | TOM 54 | 12.0 |
| 13. | Hyo Chong | Broadmoor SC | 13 | 14 | 12 | 9 | 12 | 13 | 14 | 5/13 | TOM 59 | 13.0 |
| 14. | Kristin Hagebak | Individual Member | 11 | 13 | 13 | 14 | 14 | 12 | 13 | 5/13 | TOM 62 | 14.0 |
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. | Katy Lynn Taylor | Texas Gulf Coast FSC | 3.4 | 3.4 | 3.2 | 3.6 | 3.4 | 3.7 | 3.5 |
| 3.4 | 3.8 | 3.5 | 3.6 | 3.9 | 3.7 | 3.9 | |||
| 6.8 | 7.2 | 6.7 | 7.2 | 7.3 | 7.4 | 7.4 | |||
| 2 | 1 | 4 | 2 | 2 | 1 | 1 | |||
| 2. | Brittany Vise | Broadmoor SC | 3.4 | 3.4 | 3.1 | 3.7 | 3.4 | 3.5 | 2.9 |
| 3.5 | 3.7 | 3.4 | 3.7 | 3.7 | 3.5 | 3.8 | |||
| 6.9 | 7.1 | 6.5 | 7.4 | 7.1 | 7.0 | 6.7 | |||
| 1 | 2 | 7 | 1 | 4 | 2 | 4 | |||
| 3. | Emmalee Jo Mattern | Kansas City FSC | 3.3 | 3.4 | 3.3 | 3.5 | 3.4 | 3.3 | 3.6 |
| 3.4 | 3.5 | 3.4 | 3.5 | 4.0 | 3.4 | 3.7 | |||
| 6.7 | 6.9 | 6.7 | 7.0 | 7.4 | 6.7 | 7.3 | |||
| 3 | 3 | 3 | 3 | 1 | 4 | 2 | |||
| 4. | Nicole Tahtouh | Texas Gulf Coast FSC | 3.1 | 3.1 | 3.4 | 3.3 | 3.6 | 3.3 | 3.3 |
| 3.2 | 3.3 | 3.4 | 3.4 | 3.6 | 3.3 | 3.4 | |||
| 6.3 | 6.4 | 6.8 | 6.7 | 7.2 | 6.6 | 6.7 | |||
| 6 | 6 | 2 | 5 | 3 | 5 | 3 | |||
| 5. | Cassie Summers | Lone Star FSC | 3.2 | 3.3 | 3.4 | 3.3 | 3.1 | 3.2 | 3.1 |
| 3.3 | 3.4 | 3.5 | 3.3 | 3.4 | 3.3 | 3.3 | |||
| 6.5 | 6.7 | 6.9 | 6.6 | 6.5 | 6.5 | 6.4 | |||
| 5 | 4 | 1 | 7 | 9 | 6 | 8 | |||
| 6. | Hayley Summers | Lone Star FSC | 3.3 | 3.2 | 3.3 | 3.2 | 2.8 | 3.1 | 3.3 |
| 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.0 | 3.2 | |||
| 6.6 | 6.5 | 6.6 | 6.5 | 6.2 | 6.1 | 6.5 | |||
| 4 | 5 | 5 | 8 | 11 | 9 | 6 | |||
| 7. | Sydney Schmidt | Dallas FSC | 2.9 | 2.6 | 3.2 | 3.0 | 3.3 | 3.2 | 3.0 |
| 3.2 | 2.8 | 3.3 | 3.7 | 3.7 | 3.2 | 3.5 | |||
| 6.1 | 5.4 | 6.5 | 6.7 | 7.0 | 6.4 | 6.5 | |||
| 7 | 11 | 6 | 6 | 5 | 7 | 7 | |||
| 8. | Aaryn Smith | Denver FSC | 2.9 | 3.0 | 3.1 | 3.4 | 3.4 | 2.9 | 3.1 |
| 3.0 | 3.1 | 3.1 | 3.4 | 3.3 | 3.0 | 3.5 | |||
| 5.9 | 6.1 | 6.2 | 6.8 | 6.7 | 5.9 | 6.6 | |||
| 9 | 8 | 9 | 4 | 8 | 11 | 5 | |||
| 9. | Britney Bowen | Houston FSC | 3.0 | 2.8 | 2.8 | 2.7 | 3.2 | 3.0 | 3.1 |
| 3.0 | 2.9 | 2.9 | 2.7 | 3.7 | 3.0 | 3.2 | |||
| 6.0 | 5.7 | 5.7 | 5.4 | 6.9 | 6.0 | 6.3 | |||
| 8 | 9 | 11 | 13 | 6 | 10 | 9 | |||
| 10. | Emily Aurand | ISC of Fort Collins | 2.9 | 3.1 | 3.1 | 3.0 | 3.0 | 3.4 | 3.0 |
| 2.9 | 3.1 | 3.2 | 3.1 | 3.3 | 3.4 | 3.3 | |||
| 5.8 | 6.2 | 6.3 | 6.1 | 6.3 | 6.8 | 6.3 | |||
| 10 | 7 | 8 | 10 | 10 | 3 | 10 | |||
| 11. | Yoyo Ma | Precise Ice FSC | 2.6 | 2.7 | 2.7 | 2.7 | 3.2 | 2.5 | 3.0 |
| 2.7 | 2.9 | 3.2 | 2.9 | 3.6 | 2.7 | 3.1 | |||
| 5.3 | 5.6 | 5.9 | 5.6 | 6.8 | 5.2 | 6.1 | |||
| 14 | 10 | 10 | 12 | 7 | 14 | 12 | |||
| 12. | Christine Hsu | Austin FSC | 2.6 | 2.5 | 2.5 | 2.8 | 2.3 | 2.9 | 2.9 |
| 3.0 | 2.9 | 2.9 | 3.2 | 3.0 | 3.3 | 3.4 | |||
| 5.6 | 5.4 | 5.4 | 6.0 | 5.3 | 6.2 | 6.3 | |||
| 12 | 12 | 14 | 11 | 13 | 8 | 11 | |||
| 13. | Hyo Chong | Broadmoor SC | 2.5 | 2.2 | 2.5 | 2.7 | 2.6 | 2.4 | 2.7 |
| 3.0 | 2.7 | 3.2 | 3.5 | 3.3 | 3.0 | 3.2 | |||
| 5.5 | 4.9 | 5.7 | 6.2 | 5.9 | 5.4 | 5.9 | |||
| 13 | 14 | 12 | 9 | 12 | 13 | 14 | |||
| 14. | Kristin Hagebak | Individual Member | 2.6 | 2.3 | 2.6 | 2.2 | 2.3 | 2.5 | 2.8 |
| 3.1 | 2.7 | 3.0 | 2.6 | 2.8 | 3.0 | 3.3 | |||
| 5.7 | 5.0 | 5.6 | 4.8 | 5.1 | 5.5 | 6.1 | |||
| 11 | 13 | 13 | 14 | 14 | 12 | 13 | |||
| Function | Name | Hometown |
| Referee | Lee Gardner | Kansas City, MO |
| Assistant Referee | ||
| Judge 1 | Robert Boroughs | Wichita, KS |
| Judge 2 | Jennifer de Muinck | Lakewood, CO |
| Judge 3 | Peggy Graham | Denver, CO |
| Judge 4 | Richard Kern | Peoria, IL |
| Judge 5 | Toni Miller | Little Rock, AR |
| Judge 6 | Dorothy Nyman | Euclid, OH |
| Judge 7 | Cindy Ronveaux | Franklin, TN |
| Substitute | ||
| Accountant | Gary Bernstein | Copley, OH |
Last Updated: Thu, Oct 04, 2001, 04:00PM (Competition local time)